Beginner
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Porter W. | 11 | 12 |
| 2 | Wesley B. | 28 | 6 |
| 3 | Paisley W. | 38 | 3 |
Novice
| Place | Name | Score | Zeros |
|---|---|---|---|
| 1 | Jaxton Y. | 84 | 1 |
| 2 | Rosko K. | 77 | 1 |
| 3 | Chloe B. | 77 | 1 |
| 4 | Titan L. | 73 | 2 |
| 5 | Krystal V. | 64 | 1 |
| 6 | Paityn L. | 62 | 1 |
| 7 | Megan L. | 61 | 2 |
| 8 | Owynn B. | 42 | 0 |
| 9 | Kelsey W. | 42 | 2 |
| DNF | Noah L. | DNF | DNF |
Amateur
| Place | Name | Score | Zeros |
|---|---|---|---|
| 1 | Braden W. | 81 | 2 |
| 2 | Oliver M. | 76 | 2 |
| 3 | Jared M. | 67 | 3 |
| 4 | Jarod B. | 62 | 1 |
Intermediate
| Place | Name | Score | Zeros |
|---|---|---|---|
| 1 | Andrea F. | 128 | 1 |
| 2 | Frank Z. | 126 | 0 |
| 3 | Shaun H. | 102 | 0 |
| 4 | Amy K. | 98 | 1 |
| 5 | Dave Ca. | 95 | 0 |
| 6 | Joey F. | 92 | 1 |
| 7 | Colton C. | 89 | 1 |
| 8 | Ridge B. | 61 | 7 |
Advanced/Intermediate
| Place | Name | Score | Zeros |
|---|---|---|---|
| 1 | Travis W. | 130 | 0 |
| 2 | Dave Mo. | 119 | 1 |
| 3 | Daigon A. | 114 | 2 |
Advanced
| Place | Name | Score | Zeros |
|---|---|---|---|
| 1 | Jonathan T. | 166 | 0 |
| 2 | Zach W. | 162 | 0 |
| 3 | Andrew R. | 149 | 0 |
| 4 | Ray M. | 143 | 1 |
| 5 | Trevor A. | 141 | 0 |
| 6 | Michael F. | 135 | 1 |
| 7 | Matthew G. | 130 | 1 |
| 8 | Jason B. | 121 | 0 |
Expert
| Place | Name | Score | Zeros |
|---|---|---|---|
| 1 | Troy S. | 208 | 1 |
| 2 | Ryan Lar. | 168 | 3 |
| 3 | Alex N. | 162 | 2 |
| 4 | Sam I. | 151 | 1 |
| 5 | Von W. | 145 | 1 |
| 6 | Blain C. | 143 | 0 |
| 7 | Mike B. | 139 | 3 |
Champ
| Place | Name | Score | Zeros |
|---|---|---|---|
| 1 | Tracon K. | 209 | 0 |
| 2 | Miles Mo. | 198 | 1 |
| 3 | Jared L. | 189 | 1 |
| 4 | Paul D. | 161 | 1 |
Total Riders = 47
UMTA In-Season Point Results For 2026 as of 2026-11-14
Since we are looking at the season points results prior to the end of the season, any rider who has not yet met the event count requirement for the year will have a light red background.
Also, no cleanup regarding those who have ridden in multiple classes have been applied at this point. These will be handled at the end of the season and could mean that some riders’ points will be removed from one class and added to another class. When this happens, the rider is given points that match the points they would have received if they were last place in the new class.
Event cells with a bright red border are results where the rider competed in a class other than their declared class for season points. Those points are not included in the in-season total until season-end cleanup is applied on the club president view.
Club rules state that riders who attend “50% plus 1” events for the year are eligible for yearly awards given such as number plates or place plaques.
Club rules also state that if a rider rides in multiple classes, only the points in the highest class will be eligible for season points.
Annual totals in each rider’s declared class drop the lowest 1 or 2 event scores based on season attendance: attended every eligible event — drop 2 lowest; missed 1 event — drop 1 lowest; missed 2 or more — use all scores (none dropped).
The “Drop Total” column shows the total points and placement if the rider has attended all events or missed only one event.
There are 11 events in 2026 so riders need to attend 6 events in their class in order to be eligible for season points.
Course Marshals are given full points for the given event (22).
Contact traviswhitney@utahmototrials.com if you notice any issues with these results.
Beginner
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Dsrt Mtn | Elberta Gate | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porter W. | 1st•20 pts | 2nd•17 pts | 1st•20 pts | 2nd•17 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 154 | 0 | 8 | 5 | 7 | 5.0 | 1st•154 pts | ||
| 2 | Paisley W. | 1st•20 pts | 3rd•15 pts | 3rd•15 pts | 2nd•17 pts | 1st•20 pts | 2nd•17 pts | 2nd•17 pts | 3rd•15 pts | 3rd•15 pts | 151 | 3 | 9 | 2 | 8 | 2.3 | 2nd•136 pts | |
| 3 | Wesley B. | 2nd•17 pts | 4th•13 pts | 2nd•17 pts | 1st•20 pts | 4th•13 pts | 3rd•15 pts | 3rd•15 pts | 4th•13 pts | 2nd•17 pts | 140 | 14 | 9 | 1 | 5 | 1.8 | 3rd•127 pts | |
| 4 | Liam D. | 3rd•15 pts | 2nd•17 pts | 4th•13 pts | 5th•11 pts | 3rd•15 pts | 71 | 83 | 5 | 0 | 3 | 2.6 | 4th•71 pts | |||||
| 5 | Elli D. | 4th•13 pts | 5th•11 pts | 5th•11 pts | 4th•13 pts | 5th•11 pts | 5th•11 pts | 70 | 84 | 6 | 0 | 0 | 0.3 | 5th•70 pts | ||||
| 6 | AJ Cook | 6th•10 pts | 6th•10 pts | 4th•13 pts | 3rd•15 pts | 48 | 106 | 4 | 0 | 1 | 0.0 | 6th•48 pts | ||||||
| 7 | Kaileiah R. | 6th•10 pts | 6th•10 pts | 20 | 134 | 2 | 0 | 0 | 0.0 | 7th•20 pts | ||||||||
| 7 | Owynn B. | 1st•20 pts | 20 | 134 | 1 | 1 | 1 | 8.0 | 7th•20 pts | |||||||||
| 9 | Liam D. | 2nd•17 pts | 17 | 137 | 1 | 0 | 1 | 5.0 | 9th•17 pts | |||||||||
| 10 | Isla N. | 3rd•15 pts | 15 | 139 | 1 | 0 | 1 | 3.0 | 10th•15 pts | |||||||||
| 11 | Gavin H. | 5th•11 pts | 11 | 143 | 1 | 0 | 0 | 2.0 | 11th•11 pts | |||||||||
| 12 | Everett I. | 6th•10 pts | 10 | 144 | 1 | 0 | 0 | 1.0 | 12th•10 pts | |||||||||
| 13 | Hank H. | 7th•9 pts | 9 | 145 | 1 | 0 | 0 | 1.0 | 13th•9 pts | |||||||||
| 14 | Bailey S. | DNF•1 pts | 1 | 153 | 1 | 0 | 0 | — | 14th•1 pts | |||||||||
| 14 | Brielle S. | DNF•1 pts | 1 | 153 | 1 | 0 | 0 | — | 14th•1 pts |
Novice
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Dsrt Mtn | Elberta Gate | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxton Y. | 1st•20 pts | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 1st•20 pts | 2nd•17 pts | CM•22 pts | 1st•20 pts | 172 | 0 | 9 | 5 | 6 | 17.4 | 1st•159 pts | |
| 2 | Titan L. | 3rd•15 pts | 3rd•15 pts | 3rd•15 pts | 3rd•15 pts | Dropped | 3rd•15 pts | 1st•20 pts | 3rd•15 pts | 1st•20 pts | 4th•13 pts | 143 | 29 | 10 | 2 | 8 | 16.7 | 2nd•130 pts |
| 3 | Hadley R. | 2nd•17 pts | 2nd•17 pts | 1st•20 pts | 2nd•17 pts | 2nd•17 pts | 1st•20 pts | CM•22 pts | 130 | 42 | 7 | 2 | 6 | 21.3 | 2nd•130 pts | |||
| 4 | Krystal V. | 2nd•17 pts | 8th•8 pts | 7th•9 pts | 6th•10 pts | 6th•10 pts | 4th•13 pts | 4th•13 pts | CM•22 pts | 5th•11 pts | 113 | 59 | 9 | 0 | 1 | 11.1 | 4th•105 pts | |
| 5 | Megan L. | 5th•11 pts | 5th•11 pts | 6th•10 pts | 2nd•17 pts | 5th•11 pts | 4th•13 pts | 9th•7 pts | 5th•11 pts | 7th•9 pts | 100 | 72 | 9 | 0 | 1 | 13.3 | 5th•93 pts | |
| 6 | Paityn L. | 6th•10 pts | 7th•9 pts | 4th•13 pts | 7th•9 pts | 6th•10 pts | 2nd•17 pts | 10th•6 pts | 3rd•15 pts | 6th•10 pts | 99 | 73 | 9 | 0 | 2 | 13.0 | 5th•93 pts | |
| 7 | Rosko K. | 8th•8 pts | 6th•10 pts | 8th•8 pts | 7th•9 pts | 3rd•15 pts | 7th•9 pts | 7th•9 pts | 2nd•17 pts | 85 | 87 | 8 | 0 | 1 | 11.1 | 7th•85 pts | ||
| 8 | Scotti B. | 7th•9 pts | 9th•7 pts | 5th•11 pts | 8th•8 pts | 7th•9 pts | 8th•8 pts | 6th•10 pts | CM•22 pts | 84 | 88 | 8 | 0 | 0 | 13.4 | 8th•84 pts | ||
| 9 | Chloe B. | 4th•13 pts | 5th•11 pts | 5th•11 pts | 3rd•15 pts | 50 | 122 | 4 | 0 | 0 | 9.8 | 9th•50 pts | ||||||
| 10 | Manuel D. | 6th•10 pts | 2nd•17 pts | 27 | 145 | 2 | 0 | 1 | 13.0 | 11th•27 pts | ||||||||
| 11 | Lee Ru. | 5th•11 pts | 3rd•15 pts | 26 | 146 | 2 | 0 | 1 | 12.5 | 12th•26 pts | ||||||||
| 12 | David T. | 8th•8 pts | 4th•13 pts | 21 | 151 | 2 | 0 | 0 | 16.0 | 13th•21 pts | ||||||||
| 13 | Noah L. | 10th•6 pts | 9th•7 pts | DNF•1 pts | DNF•1 pts | 15 | 157 | 4 | 0 | 0 | 6.0 | 14th•15 pts | ||||||
| 14 | Jeff L. | 4th•13 pts | 13 | 159 | 1 | 0 | 0 | 19.0 | 15th•13 pts | |||||||||
| 15 | Breck J. | 11th•5 pts | 11th•5 pts | 10 | 162 | 2 | 0 | 0 | 4.0 | 16th•10 pts | ||||||||
| 16 | Everett N. | DNF•1 pts | 8th•8 pts | 9 | 163 | 2 | 0 | 0 | 12.0 | 17th•9 pts | ||||||||
| 17 | Amber G. | 9th•7 pts | 7 | 165 | 1 | 0 | 0 | 11.0 | 18th•7 pts | |||||||||
| 17 | Bennett S. | 9th•7 pts | 7 | 165 | 1 | 0 | 0 | 2.0 | 18th•7 pts | |||||||||
| 17 | Kelsey W. | 9th•7 pts | 7 | 165 | 1 | 0 | 0 | 2.0 | 18th•7 pts | |||||||||
| 20 | Quincee P. | 10th•6 pts | 6 | 166 | 1 | 0 | 0 | 11.0 | 21st•6 pts | |||||||||
| 21 | David L. | DNF•1 pts | 1 | 171 | 1 | 0 | 0 | — | 22nd•1 pts | |||||||||
| 22 | Bailey S. | DNF•1 pts | 0 | 172 | 1 | 0 | 0 | — | 22nd•1 pts | |||||||||
| 22 | Owynn B. | 12th•4 pts | 10th•6 pts | 9th•7 pts | 8th•8 pts | 11th•5 pts | 8th•8 pts | 0 | 172 | 6 | 0 | 0 | — | 10th•38 pts |
Amateur
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Dsrt Mtn | Elberta Gate | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden W. | 3rd•15 pts | 4th•13 pts | 3rd•15 pts | 1st•20 pts | 2nd•17 pts | 2nd•17 pts | CM•22 pts | 1st•20 pts | 139 | 0 | 8 | 1 | 5 | 11.0 | 1st•139 pts | ||
| 2 | Kevin O. | 7th•9 pts | 6th•10 pts | 3rd•15 pts | 6th•10 pts | 2nd•17 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 121 | 18 | 8 | 3 | 5 | 10.8 | 2nd•121 pts | ||
| 3 | Emy B. | 4th•13 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 93 | 46 | 5 | 4 | 4 | 15.8 | 3rd•93 pts | |||||
| 4 | Collin R. | 4th•13 pts | 2nd•17 pts | 2nd•17 pts | 2nd•17 pts | 64 | 75 | 4 | 0 | 3 | 14.0 | 4th•64 pts | ||||||
| 5 | Rex N. | 3rd•15 pts | 4th•13 pts | 3rd•15 pts | 2nd•17 pts | 60 | 79 | 4 | 0 | 3 | 9.5 | 5th•60 pts | ||||||
| 6 | Colton C. | 2nd•17 pts | 5th•11 pts | 4th•13 pts | 41 | 98 | 3 | 0 | 1 | 14.3 | 6th•41 pts | |||||||
| 7 | Megan D. | 5th•11 pts | 4th•13 pts | 3rd•15 pts | 39 | 100 | 3 | 0 | 1 | 11.0 | 7th•39 pts | |||||||
| 8 | Jarod B. | 5th•11 pts | 5th•11 pts | 4th•13 pts | 35 | 104 | 3 | 0 | 0 | 3.3 | 8th•35 pts | |||||||
| 9 | Greg G. | 1st•20 pts | 20 | 119 | 1 | 1 | 1 | 23.0 | 9th•20 pts | |||||||||
| 10 | Mark V. | 2nd•17 pts | 17 | 122 | 1 | 0 | 1 | 17.0 | 10th•17 pts | |||||||||
| 10 | Oliver M. | 2nd•17 pts | 17 | 122 | 1 | 0 | 0 | 2.0 | 10th•17 pts | |||||||||
| 12 | Eric H. | 3rd•15 pts | 15 | 124 | 1 | 0 | 1 | 17.0 | 12th•15 pts | |||||||||
| 12 | Jared M. | 3rd•15 pts | 15 | 124 | 1 | 0 | 0 | 3.0 | 12th•15 pts | |||||||||
| 12 | Jett B. | 3rd•15 pts | 15 | 124 | 1 | 0 | 1 | 13.0 | 12th•15 pts | |||||||||
| 15 | Carter B. | 4th•13 pts | 13 | 126 | 1 | 0 | 0 | 2.0 | 15th•13 pts | |||||||||
| 15 | Parker O. | 4th•13 pts | 13 | 126 | 1 | 0 | 0 | 1.0 | 15th•13 pts | |||||||||
| 17 | Amy K. | 5th•11 pts | 11 | 128 | 1 | 0 | 0 | 18.0 | 17th•11 pts | |||||||||
| 17 | Trevin K. | 5th•11 pts | 11 | 128 | 1 | 0 | 0 | 12.0 | 17th•11 pts | |||||||||
| 19 | Eric S. | 6th•10 pts | 10 | 129 | 1 | 0 | 0 | 1.0 | 19th•10 pts | |||||||||
| 19 | Jarom C. | 6th•10 pts | 10 | 129 | 1 | 0 | 0 | 12.0 | 19th•10 pts | |||||||||
| 21 | Kelly L. | 8th•8 pts | 8 | 131 | 1 | 0 | 0 | 7.0 | 21st•8 pts | |||||||||
| 22 | Randy W. | DNF•1 pts | 1 | 138 | 1 | 0 | 0 | — | 22nd•1 pts |
Veteran
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Dsrt Mtn | Elberta Gate | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florin O. | 3rd•15 pts | 2nd•17 pts | 1st•20 pts | 2nd•17 pts | 3rd•15 pts | 2nd•17 pts | CM•22 pts | 2nd•17 pts | 140 | 0 | 8 | 1 | 7 | 16.4 | 1st•140 pts | ||
| 2 | Steve D. | 1st•20 pts | 1st•20 pts | 2nd•17 pts | 1st•20 pts | 1st•20 pts | 3rd•15 pts | 1st•20 pts | 132 | 8 | 7 | 5 | 7 | 16.4 | 2nd•132 pts | |||
| 3 | Mark J. | 4th•13 pts | 3rd•15 pts | 5th•11 pts | 3rd•15 pts | 2nd•17 pts | 71 | 69 | 5 | 0 | 3 | 12.8 | 3rd•71 pts | |||||
| 4 | John B. | 4th•13 pts | 1st•20 pts | 1st•20 pts | 53 | 87 | 3 | 2 | 2 | 16.3 | 4th•53 pts | |||||||
| 5 | Shawn B. | 5th•11 pts | 3rd•15 pts | 4th•13 pts | 39 | 101 | 3 | 0 | 1 | 10.0 | 5th•39 pts | |||||||
| 6 | Jeff T. | 2nd•17 pts | 17 | 123 | 1 | 0 | 1 | 19.0 | 6th•17 pts | |||||||||
| 7 | Rob L. | DNF•1 pts | 1 | 139 | 1 | 0 | 0 | — | 9th•1 pts | |||||||||
| 8 | Mark V. | 3rd•15 pts | 0 | 140 | 1 | 0 | 0 | — | 8th•15 pts | |||||||||
| 8 | Tom G. | 2nd•17 pts | 0 | 140 | 1 | 0 | 0 | — | 6th•17 pts |
Intermediate
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Dsrt Mtn | Elberta Gate | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave W. | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 2nd•17 pts | 163 | 0 | 9 | 6 | 7 | 17.6 | 1st•150 pts | |
| 2 | Tracy R. | 4th•13 pts | 8th•8 pts | 12th•4 pts | 6th•10 pts | 3rd•15 pts | 5th•11 pts | 2nd•17 pts | CM•22 pts | 100 | 63 | 8 | 0 | 2 | 12.1 | 2nd•100 pts | ||
| 3 | Frank Z. | 2nd•17 pts | 5th•11 pts | 2nd•17 pts | 3rd•15 pts | 1st•20 pts | 2nd•17 pts | 97 | 66 | 6 | 1 | 4 | 15.2 | 3rd•97 pts | ||||
| 4 | Josh N. | DNF•1 pts | 2nd•17 pts | 5th•11 pts | 7th•9 pts | CM•22 pts | 7th•9 pts | 8th•8 pts | 5th•11 pts | 88 | 75 | 8 | 0 | 1 | 12.2 | 4th•88 pts | ||
| 5 | Tyce R. | 16th•1 pts | 11th•5 pts | 2nd•17 pts | 3rd•15 pts | 2nd•17 pts | 6th•10 pts | CM•22 pts | 87 | 76 | 7 | 0 | 3 | 13.3 | 5th•87 pts | |||
| 6 | Dave Ca. | 7th•9 pts | 9th•7 pts | 13th•3 pts | 10th•6 pts | 14th•2 pts | 12th•4 pts | 5th•11 pts | 3rd•15 pts | 5th•11 pts | 68 | 95 | 9 | 0 | 1 | 7.6 | 7th•66 pts | |
| 7 | Shaun H. | 15th•1 pts | 15th•1 pts | 12th•4 pts | 4th•13 pts | 10th•6 pts | 4th•13 pts | 4th•13 pts | 3rd•15 pts | 66 | 97 | 8 | 0 | 0 | 7.5 | 7th•66 pts | ||
| 8 | Mason H. | 9th•7 pts | 3rd•15 pts | 1st•20 pts | 4th•13 pts | 55 | 108 | 4 | 1 | 2 | 15.3 | 9th•55 pts | ||||||
| 9 | Troy O. | 11th•5 pts | 13th•3 pts | 11th•5 pts | 11th•5 pts | 8th•8 pts | CM•22 pts | 48 | 115 | 6 | 0 | 0 | 10.8 | 10th•48 pts | ||||
| 10 | Nate Cl. | 6th•10 pts | 8th•8 pts | 9th•7 pts | 6th•10 pts | 35 | 128 | 4 | 0 | 0 | 13.0 | 11th•35 pts | ||||||
| 11 | Jerry C. | 12th•4 pts | 12th•4 pts | 6th•10 pts | 9th•7 pts | 25 | 138 | 4 | 0 | 0 | 11.0 | 14th•25 pts | ||||||
| 12 | Alan P. | 8th•8 pts | 7th•9 pts | 9th•7 pts | 24 | 139 | 3 | 0 | 0 | 9.0 | 15th•24 pts | |||||||
| 12 | Ron A. | 4th•13 pts | 5th•11 pts | 24 | 139 | 2 | 0 | 0 | 14.0 | 15th•24 pts | ||||||||
| 14 | Clyde J. | 4th•13 pts | 7th•9 pts | 22 | 141 | 2 | 0 | 0 | 11.5 | 17th•22 pts | ||||||||
| 14 | Joey F. | 6th•10 pts | 14th•2 pts | 6th•10 pts | 22 | 141 | 3 | 0 | 0 | 6.0 | 17th•22 pts | |||||||
| 16 | Andrea F. | 1st•20 pts | 20 | 143 | 1 | 0 | 0 | 1.0 | 19th•20 pts | |||||||||
| 16 | John M. | 1st•20 pts | 20 | 143 | 1 | 1 | 1 | 19.0 | 19th•20 pts | |||||||||
| 18 | Aaron M. | 5th•11 pts | 8th•8 pts | 19 | 144 | 2 | 0 | 0 | 11.0 | 21st•19 pts | ||||||||
| 18 | Ridge B. | 16th•1 pts | 6th•10 pts | 8th•8 pts | 19 | 144 | 3 | 0 | 0 | 5.7 | 21st•19 pts | |||||||
| 20 | Bryon B. | 2nd•17 pts | 17 | 146 | 1 | 0 | 1 | 17.0 | 23rd•17 pts | |||||||||
| 20 | Chad H. | 2nd•17 pts | 17 | 146 | 1 | 0 | 1 | 18.0 | 23rd•17 pts | |||||||||
| 22 | Casey H. | 3rd•15 pts | 15 | 148 | 1 | 0 | 1 | 18.0 | 25th•15 pts | |||||||||
| 22 | Gary S. | 3rd•15 pts | 15 | 148 | 1 | 0 | 1 | 15.0 | 25th•15 pts | |||||||||
| 22 | Mike Joh. | 3rd•15 pts | 15 | 148 | 1 | 0 | 1 | 21.0 | 25th•15 pts | |||||||||
| 22 | Mustafa S. | 3rd•15 pts | 15 | 148 | 1 | 0 | 1 | 12.0 | 25th•15 pts | |||||||||
| 26 | Chris E. | 17th•1 pts | DNF•1 pts | 6th•10 pts | 12 | 151 | 3 | 0 | 0 | 2.0 | 29th•12 pts | |||||||
| 27 | Devan P. | 5th•11 pts | 11 | 152 | 1 | 0 | 0 | 14.0 | 30th•11 pts | |||||||||
| 27 | Wendell E. | 12th•4 pts | 9th•7 pts | 11 | 152 | 2 | 0 | 0 | 7.0 | 30th•11 pts | ||||||||
| 29 | Darcy J. | 11th•5 pts | 11th•5 pts | 10 | 153 | 2 | 0 | 0 | 6.0 | 33rd•10 pts | ||||||||
| 29 | Marshal B. | 14th•2 pts | 14th•2 pts | 15th•1 pts | 13th•3 pts | 17th•1 pts | DNF•1 pts | 10 | 153 | 6 | 0 | 0 | 4.4 | 33rd•10 pts | ||||
| 31 | Russ A. | 10th•6 pts | 13th•3 pts | 9 | 154 | 2 | 0 | 0 | 6.0 | 35th•9 pts | ||||||||
| 32 | Ethan D. | 8th•8 pts | 8 | 155 | 1 | 0 | 0 | 4.0 | 36th•8 pts | |||||||||
| 33 | Jace K. | 10th•6 pts | 6 | 157 | 1 | 0 | 0 | 7.0 | 37th•6 pts | |||||||||
| 33 | Jared R. | 10th•6 pts | 6 | 157 | 1 | 0 | 0 | 10.0 | 37th•6 pts | |||||||||
| 35 | Bradley H. | 13th•3 pts | 3 | 160 | 1 | 0 | 0 | 9.0 | 39th•3 pts | |||||||||
| 36 | Parker O. | 15th•1 pts | 1 | 162 | 1 | 0 | 0 | 3.0 | 40th•1 pts | |||||||||
| 36 | Zack P. | 16th•1 pts | 1 | 162 | 1 | 0 | 0 | 5.0 | 40th•1 pts | |||||||||
| 38 | Amy K. | 17th•1 pts | 18th•1 pts | 16th•1 pts | 6th•10 pts | CM•22 pts | 10th•6 pts | 9th•7 pts | 8th•8 pts | 4th•13 pts | 0 | 163 | 9 | 0 | 0 | — | 6th•68 pts | |
| 38 | Chloe B. | 5th•11 pts | 0 | 163 | 1 | 0 | 0 | — | 30th•11 pts | |||||||||
| 38 | Colton C. | 14th•2 pts | 18th•1 pts | 7th•9 pts | 7th•9 pts | 7th•9 pts | 0 | 163 | 5 | 0 | 0 | — | 13th•30 pts | |||||
| 38 | Emy B. | 15th•1 pts | 7th•9 pts | CM•22 pts | 0 | 163 | 3 | 0 | 0 | — | 12th•32 pts | |||||||
| 38 | Eric H. | DNF•1 pts | 0 | 163 | 1 | 0 | 0 | — | 40th•1 pts |
Advanced/Intermediate
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Dsrt Mtn | Elberta Gate | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Mo. | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 4th•13 pts | 4th•13 pts | 2nd•17 pts | Dropped | CM•22 pts | 2nd•17 pts | 155 | 0 | 10 | 3 | 4 | 10.4 | 1st•142 pts |
| 2 | Gary T. | 2nd•17 pts | 2nd•17 pts | 2nd•17 pts | 4th•13 pts | 1st•20 pts | 3rd•15 pts | 4th•13 pts | CM•22 pts | 4th•13 pts | 147 | 8 | 9 | 1 | 5 | 11.9 | 3rd•134 pts | |
| 3 | Travis W. | CM•22 pts | 5th•11 pts | Dropped | 3rd•15 pts | 2nd•17 pts | 6th•10 pts | 3rd•15 pts | 3rd•15 pts | 2nd•17 pts | 1st•20 pts | 142 | 13 | 10 | 0 | 5 | 8.5 | 4th•132 pts |
| 4 | Jason B. | 3rd•15 pts | 1st•20 pts | CM•22 pts | 3rd•15 pts | 5th•11 pts | 1st•20 pts | 1st•20 pts | 3rd•15 pts | 138 | 17 | 8 | 3 | 6 | 11.6 | 2nd•138 pts | ||
| 5 | Todd O. | 5th•11 pts | 2nd•17 pts | 4th•13 pts | 41 | 114 | 3 | 0 | 1 | 10.3 | 6th•41 pts | |||||||
| 6 | Tom G. | 4th•13 pts | DNF•1 pts | 3rd•15 pts | 5th•11 pts | 40 | 115 | 4 | 0 | 1 | 12.0 | 7th•40 pts | ||||||
| 7 | Brandon C. | 4th•13 pts | 5th•11 pts | 24 | 131 | 2 | 0 | 0 | 5.0 | 8th•24 pts | ||||||||
| 8 | Chris J. | 2nd•17 pts | 17 | 138 | 1 | 0 | 1 | 13.0 | 9th•17 pts | |||||||||
| 9 | Daigon A. | 3rd•15 pts | 15 | 140 | 1 | 0 | 0 | 2.0 | 10th•15 pts | |||||||||
| 9 | Rich B. | 3rd•15 pts | 15 | 140 | 1 | 0 | 1 | 16.0 | 10th•15 pts | |||||||||
| 11 | Mason H. | 1st•20 pts | 5th•11 pts | 2nd•17 pts | 1st•20 pts | 0 | 155 | 4 | 0 | 0 | — | 5th•68 pts |
Advanced
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Dsrt Mtn | Elberta Gate | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan T. | 2nd•17 pts | Dropped | 1st•20 pts | CM•22 pts | 2nd•17 pts | 3rd•15 pts | 1st•20 pts | 1st•20 pts | 2nd•17 pts | 1st•20 pts | 168 | 0 | 10 | 3 | 7 | 17.8 | 1st•153 pts |
| 2 | Zach W. | Dropped | 2nd•17 pts | 4th•13 pts | CM•22 pts | 3rd•15 pts | 1st•20 pts | 2nd•17 pts | 2nd•17 pts | 3rd•15 pts | 2nd•17 pts | 153 | 15 | 10 | 1 | 6 | 16.9 | 2nd•140 pts |
| 3 | Andrew R. | 6th•10 pts | 8th•8 pts | Dropped | 3rd•15 pts | 1st•20 pts | 6th•10 pts | CM•22 pts | 3rd•15 pts | 4th•13 pts | 3rd•15 pts | 128 | 40 | 10 | 1 | 3 | 13.5 | 3rd•120 pts |
| 4 | Jana B. | 10th•6 pts | 7th•9 pts | 7th•9 pts | 4th•13 pts | 5th•11 pts | 4th•13 pts | 1st•20 pts | CM•22 pts | 103 | 65 | 8 | 1 | 1 | 13.9 | 4th•103 pts | ||
| 5 | Matthew G. | 11th•5 pts | 9th•7 pts | 10th•6 pts | 1st•20 pts | 4th•13 pts | 7th•9 pts | 4th•13 pts | 6th•10 pts | 7th•9 pts | 92 | 76 | 9 | 1 | 1 | 9.8 | 6th•87 pts | |
| 6 | Chase O. | 8th•8 pts | 6th•10 pts | 8th•8 pts | 2nd•17 pts | 2nd•17 pts | CM•22 pts | 7th•9 pts | 91 | 77 | 7 | 0 | 2 | 13.3 | 5th•91 pts | |||
| 7 | Michael F. | 13th•3 pts | 14th•2 pts | 12th•4 pts | 6th•10 pts | 8th•8 pts | 5th•11 pts | CM•22 pts | 8th•8 pts | 6th•10 pts | 78 | 90 | 9 | 0 | 0 | 6.9 | 7th•76 pts | |
