Beginner
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Porter W. | 0 | 8 |
| 2 | Liam D. | 5 | 5 |
| 3 | Paisley W. | 5 | 5 |
| 4 | Wesley B. | 14 | 1 |
Novice
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Titan L. | 0 | 24 |
| 2 | Manuel D. | 15 | 17 |
| 3 | Paityn L. | 16 | 17 |
| 4 | David T. | 17 | 18 |
| 5 | Megan L. | 18 | 14 |
| 6 | Scotti B. | 22 | 16 |
| 7 | Rosko K. | 22 | 15 |
| 8 | Everett N. | 36 | 12 |
| 9 | Bennett S. | 73 | 2 |
Amateur
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Kevin O. | 17 | 15 |
| 2 | Rex N. | 24 | 13 |
Veteran
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Steve D. | 12 | 20 |
| 2 | Florin O. | 12 | 18 |
Intermediate
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Frank Z. | 7 | 19 |
| 2 | Dave W. | 14 | 18 |
| 3 | Dave Ca. | 20 | 12 |
| 4 | Shaun H. | 23 | 13 |
| 5 | Josh N. | 25 | 13 |
| 6 | Chris E. | 35 | 1 |
| 7 | Colton C. | 41 | 7 |
| 8 | Amy K. | 46 | 8 |
Advanced/Intermediate
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Mason H. | 6 | 20 |
| 2 | Travis W. | 7 | 17 |
| 3 | Jason B. | 13 | 19 |
| 4 | Gary T. | 13 | 19 |
Advanced
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Jana B. | 0 | 24 |
| 2 | Jonathan T. | 0 | 24 |
| 3 | Zach W. | 2 | 22 |
| 4 | Andrew R. | 4 | 21 |
| 5 | Charles C. | 8 | 21 |
| 6 | Dillan S. | 8 | 21 |
| 7 | Chase O. | 12 | 20 |
| 8 | Michael F. | 16 | 15 |
| 9 | Ray M. | 30 | 14 |
Expert
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Alex N. | 1 | 23 |
| 2 | Troy S. | 4 | 20 |
| 3 | Ryan Lar. | 4 | 20 |
| 4 | Sam I. | 14 | 16 |
| 5 | Blain C. | 14 | 14 |
| 6 | Mike B. | 15 | 17 |
| 7 | Trevor A. | 26 | 10 |
Champ
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Tracon K. | 24 | 11 |
| 2 | Paul D. | 52 | 4 |
Total Riders = 47
UMTA In-Season Point Results For 2026 as of 2026-10-10
Since we are looking at the season points results prior to the end of the season, any rider who has not yet met the event count requirement for the year will have a light red background.
Also, no cleanup regarding those who have ridden in multiple classes have been applied at this point. These will be handled at the end of the season and could mean that some riders’ points will be removed from one class and added to another class. When this happens, the rider is given points that match the points they would have received if they were last place in the new class.
Event cells with a bright red border are results where the rider competed in a class other than their declared class for season points. Those points are not included in the in-season total until season-end cleanup is applied on the club president view.
Club rules state that riders who attend “50% plus 1” events for the year are eligible for yearly awards given such as number plates or place plaques.
Club rules also state that if a rider rides in multiple classes, only the points in the highest class will be eligible for season points.
Annual totals in each rider’s declared class drop the lowest 1 or 2 event scores based on season attendance: attended every eligible event — drop 2 lowest; missed 1 event — drop 1 lowest; missed 2 or more — use all scores (none dropped).
The “Drop Total” column shows the total points and placement if the rider has attended all events or missed only one event.
There are 11 events in 2026 so riders need to attend 6 events in their class in order to be eligible for season points.
Course Marshals are given full points for the given event (22).
Contact traviswhitney@utahmototrials.com if you notice any issues with these results.
Beginner
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Dsrt Mtn | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paisley W. | 1st•20 pts | 3rd•15 pts | 3rd•15 pts | 2nd•17 pts | 1st•20 pts | 2nd•17 pts | 2nd•17 pts | 3rd•15 pts | 136 | 0 | 8 | 2 | 8 | 2.3 | 2nd•121 pts | |
| 2 | Porter W. | 1st•20 pts | 2nd•17 pts | 1st•20 pts | 2nd•17 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 134 | 2 | 7 | 5 | 7 | 4.0 | 1st•134 pts | ||
| 3 | Wesley B. | 2nd•17 pts | 4th•13 pts | 2nd•17 pts | 1st•20 pts | 4th•13 pts | 3rd•15 pts | 3rd•15 pts | 4th•13 pts | 123 | 13 | 8 | 1 | 5 | 1.3 | 3rd•110 pts | |
| 4 | Liam D. | 3rd•15 pts | 2nd•17 pts | 4th•13 pts | 5th•11 pts | 3rd•15 pts | 71 | 65 | 5 | 0 | 3 | 2.6 | 4th•71 pts | ||||
| 5 | Elli D. | 4th•13 pts | 5th•11 pts | 5th•11 pts | 4th•13 pts | 5th•11 pts | 5th•11 pts | 70 | 66 | 6 | 0 | 0 | 0.3 | 5th•70 pts | |||
| 6 | AJ Cook | 6th•10 pts | 6th•10 pts | 4th•13 pts | 3rd•15 pts | 48 | 88 | 4 | 0 | 1 | 0.0 | 6th•48 pts | |||||
| 7 | Kaileiah R. | 6th•10 pts | 6th•10 pts | 20 | 116 | 2 | 0 | 0 | 0.0 | 7th•20 pts | |||||||
| 7 | Owynn B. | 1st•20 pts | 20 | 116 | 1 | 1 | 1 | 8.0 | 7th•20 pts | ||||||||
| 9 | Liam D. | 2nd•17 pts | 17 | 119 | 1 | 0 | 1 | 5.0 | 9th•17 pts | ||||||||
| 10 | Isla N. | 3rd•15 pts | 15 | 121 | 1 | 0 | 1 | 3.0 | 10th•15 pts | ||||||||
| 11 | Gavin H. | 5th•11 pts | 11 | 125 | 1 | 0 | 0 | 2.0 | 11th•11 pts | ||||||||
| 12 | Everett I. | 6th•10 pts | 10 | 126 | 1 | 0 | 0 | 1.0 | 12th•10 pts | ||||||||
| 13 | Hank H. | 7th•9 pts | 9 | 127 | 1 | 0 | 0 | 1.0 | 13th•9 pts | ||||||||
| 14 | Bailey S. | DNF•1 pts | 1 | 135 | 1 | 0 | 0 | — | 14th•1 pts | ||||||||
| 14 | Brielle S. | DNF•1 pts | 1 | 135 | 1 | 0 | 0 | — | 14th•1 pts |
Novice
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Dsrt Mtn | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxton Y. | 1st•20 pts | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 1st•20 pts | 2nd•17 pts | CM•22 pts | 152 | 0 | 8 | 5 | 6 | 19.7 | 1st•139 pts | |
| 2 | Titan L. | 3rd•15 pts | 3rd•15 pts | 3rd•15 pts | 3rd•15 pts | 4th•13 pts | 3rd•15 pts | 1st•20 pts | 3rd•15 pts | 1st•20 pts | 143 | 9 | 9 | 2 | 8 | 18.0 | 2nd•115 pts |
| 3 | Hadley R. | 2nd•17 pts | 2nd•17 pts | 1st•20 pts | 2nd•17 pts | 2nd•17 pts | 1st•20 pts | 108 | 44 | 6 | 2 | 6 | 21.3 | 3rd•108 pts | |||
| 4 | Krystal V. | 2nd•17 pts | 8th•8 pts | 7th•9 pts | 6th•10 pts | 6th•10 pts | 4th•13 pts | 4th•13 pts | CM•22 pts | 102 | 50 | 8 | 0 | 1 | 12.6 | 4th•94 pts | |
| 5 | Megan L. | 5th•11 pts | 5th•11 pts | 6th•10 pts | 2nd•17 pts | 5th•11 pts | 4th•13 pts | 9th•7 pts | 5th•11 pts | 91 | 61 | 8 | 0 | 1 | 14.8 | 5th•84 pts | |
| 6 | Paityn L. | 6th•10 pts | 7th•9 pts | 4th•13 pts | 7th•9 pts | 6th•10 pts | 2nd•17 pts | 10th•6 pts | 3rd•15 pts | 89 | 63 | 8 | 0 | 2 | 14.5 | 6th•83 pts | |
| 7 | Rosko K. | 8th•8 pts | 6th•10 pts | 8th•8 pts | 7th•9 pts | 3rd•15 pts | 7th•9 pts | 7th•9 pts | 68 | 84 | 7 | 0 | 1 | 12.6 | 7th•68 pts | ||
| 8 | Scotti B. | 7th•9 pts | 9th•7 pts | 5th•11 pts | 8th•8 pts | 7th•9 pts | 8th•8 pts | 6th•10 pts | 62 | 90 | 7 | 0 | 0 | 13.4 | 8th•62 pts | ||
| 9 | Chloe B. | 4th•13 pts | 5th•11 pts | 5th•11 pts | 35 | 117 | 3 | 0 | 0 | 12.7 | 9th•35 pts | ||||||
| 10 | Manuel D. | 6th•10 pts | 2nd•17 pts | 27 | 125 | 2 | 0 | 1 | 13.0 | 11th•27 pts | |||||||
| 11 | Lee Ru. | 5th•11 pts | 3rd•15 pts | 26 | 126 | 2 | 0 | 1 | 12.5 | 12th•26 pts | |||||||
| 12 | David T. | 8th•8 pts | 4th•13 pts | 21 | 131 | 2 | 0 | 0 | 16.0 | 13th•21 pts | |||||||
| 13 | Noah L. | 10th•6 pts | 9th•7 pts | DNF•1 pts | 14 | 138 | 3 | 0 | 0 | 6.0 | 14th•14 pts | ||||||
| 14 | Jeff L. | 4th•13 pts | 13 | 139 | 1 | 0 | 0 | 19.0 | 15th•13 pts | ||||||||
| 15 | Breck J. | 11th•5 pts | 11th•5 pts | 10 | 142 | 2 | 0 | 0 | 4.0 | 16th•10 pts | |||||||
| 16 | Everett N. | DNF•1 pts | 8th•8 pts | 9 | 143 | 2 | 0 | 0 | 12.0 | 17th•9 pts | |||||||
| 17 | Amber G. | 9th•7 pts | 7 | 145 | 1 | 0 | 0 | 11.0 | 18th•7 pts | ||||||||
| 17 | Bennett S. | 9th•7 pts | 7 | 145 | 1 | 0 | 0 | 2.0 | 18th•7 pts | ||||||||
| 19 | Quincee P. | 10th•6 pts | 6 | 146 | 1 | 0 | 0 | 11.0 | 20th•6 pts | ||||||||
| 20 | David L. | DNF•1 pts | 1 | 151 | 1 | 0 | 0 | — | 21st•1 pts | ||||||||
| 21 | Bailey S. | DNF•1 pts | 0 | 152 | 1 | 0 | 0 | — | 21st•1 pts | ||||||||
| 21 | Owynn B. | 12th•4 pts | 10th•6 pts | 9th•7 pts | 8th•8 pts | 11th•5 pts | 0 | 152 | 5 | 0 | 0 | — | 10th•30 pts |
Amateur
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Dsrt Mtn | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin O. | 7th•9 pts | 6th•10 pts | 3rd•15 pts | 6th•10 pts | 2nd•17 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 121 | 0 | 8 | 3 | 5 | 10.8 | 2nd•112 pts | |
| 2 | Braden W. | 3rd•15 pts | 4th•13 pts | 3rd•15 pts | 1st•20 pts | 2nd•17 pts | 2nd•17 pts | CM•22 pts | 119 | 2 | 7 | 1 | 5 | 12.5 | 1st•119 pts | ||
| 3 | Emy B. | 4th•13 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 93 | 28 | 5 | 4 | 4 | 15.8 | 3rd•93 pts | ||||
| 4 | Collin R. | 4th•13 pts | 2nd•17 pts | 2nd•17 pts | 2nd•17 pts | 64 | 57 | 4 | 0 | 3 | 14.0 | 4th•64 pts | |||||
| 5 | Rex N. | 3rd•15 pts | 4th•13 pts | 3rd•15 pts | 2nd•17 pts | 60 | 61 | 4 | 0 | 3 | 9.5 | 5th•60 pts | |||||
| 6 | Colton C. | 2nd•17 pts | 5th•11 pts | 4th•13 pts | 41 | 80 | 3 | 0 | 1 | 14.3 | 6th•41 pts | ||||||
| 7 | Megan D. | 5th•11 pts | 4th•13 pts | 3rd•15 pts | 39 | 82 | 3 | 0 | 1 | 11.0 | 7th•39 pts | ||||||
| 8 | Jarod B. | 5th•11 pts | 5th•11 pts | 22 | 99 | 2 | 0 | 0 | 4.5 | 8th•22 pts | |||||||
| 9 | Greg G. | 1st•20 pts | 20 | 101 | 1 | 1 | 1 | 23.0 | 9th•20 pts | ||||||||
| 10 | Mark V. | 2nd•17 pts | 17 | 104 | 1 | 0 | 1 | 17.0 | 10th•17 pts | ||||||||
| 11 | Eric H. | 3rd•15 pts | 15 | 106 | 1 | 0 | 1 | 17.0 | 11th•15 pts | ||||||||
| 11 | Jett B. | 3rd•15 pts | 15 | 106 | 1 | 0 | 1 | 13.0 | 11th•15 pts | ||||||||
| 13 | Carter B. | 4th•13 pts | 13 | 108 | 1 | 0 | 0 | 2.0 | 13th•13 pts | ||||||||
| 13 | Parker O. | 4th•13 pts | 13 | 108 | 1 | 0 | 0 | 1.0 | 13th•13 pts | ||||||||
| 15 | Amy K. | 5th•11 pts | 11 | 110 | 1 | 0 | 0 | 18.0 | 15th•11 pts | ||||||||
| 15 | Trevin K. | 5th•11 pts | 11 | 110 | 1 | 0 | 0 | 12.0 | 15th•11 pts | ||||||||
| 17 | Eric S. | 6th•10 pts | 10 | 111 | 1 | 0 | 0 | 1.0 | 17th•10 pts | ||||||||
| 17 | Jarom C. | 6th•10 pts | 10 | 111 | 1 | 0 | 0 | 12.0 | 17th•10 pts | ||||||||
| 19 | Kelly L. | 8th•8 pts | 8 | 113 | 1 | 0 | 0 | 7.0 | 19th•8 pts | ||||||||
| 20 | Randy W. | DNF•1 pts | 1 | 120 | 1 | 0 | 0 | — | 20th•1 pts |
Veteran
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Dsrt Mtn | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florin O. | 3rd•15 pts | 2nd•17 pts | 1st•20 pts | 2nd•17 pts | 3rd•15 pts | 2nd•17 pts | CM•22 pts | 2nd•17 pts | 140 | 0 | 8 | 1 | 7 | 16.4 | 2nd•125 pts | |
| 2 | Steve D. | 1st•20 pts | 1st•20 pts | 2nd•17 pts | 1st•20 pts | 1st•20 pts | 3rd•15 pts | 1st•20 pts | 132 | 8 | 7 | 5 | 7 | 16.4 | 1st•132 pts | ||
| 3 | Mark J. | 4th•13 pts | 3rd•15 pts | 5th•11 pts | 3rd•15 pts | 2nd•17 pts | 71 | 69 | 5 | 0 | 3 | 12.8 | 3rd•71 pts | ||||
| 4 | John B. | 4th•13 pts | 1st•20 pts | 1st•20 pts | 53 | 87 | 3 | 2 | 2 | 16.3 | 4th•53 pts | ||||||
| 5 | Shawn B. | 5th•11 pts | 3rd•15 pts | 4th•13 pts | 39 | 101 | 3 | 0 | 1 | 10.0 | 5th•39 pts | ||||||
| 6 | Jeff T. | 2nd•17 pts | 17 | 123 | 1 | 0 | 1 | 19.0 | 6th•17 pts | ||||||||
| 7 | Rob L. | DNF•1 pts | 1 | 139 | 1 | 0 | 0 | — | 9th•1 pts | ||||||||
| 8 | Mark V. | 3rd•15 pts | 0 | 140 | 1 | 0 | 0 | — | 8th•15 pts | ||||||||
| 8 | Tom G. | 2nd•17 pts | 0 | 140 | 1 | 0 | 0 | — | 6th•17 pts |
Intermediate
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Dsrt Mtn | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave W. | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 2nd•17 pts | 163 | 0 | 9 | 6 | 7 | 17.6 | 1st•137 pts |
| 2 | Josh N. | DNF•1 pts | 2nd•17 pts | 5th•11 pts | 7th•9 pts | CM•22 pts | 7th•9 pts | 8th•8 pts | 5th•11 pts | 88 | 75 | 8 | 0 | 1 | 12.2 | 2nd•87 pts | |
| 3 | Frank Z. | 2nd•17 pts | 5th•11 pts | 2nd•17 pts | 3rd•15 pts | 1st•20 pts | 80 | 83 | 5 | 1 | 4 | 18.2 | 3rd•80 pts | ||||
| 4 | Tracy R. | 4th•13 pts | 8th•8 pts | 12th•4 pts | 6th•10 pts | 3rd•15 pts | 5th•11 pts | 2nd•17 pts | 78 | 85 | 7 | 0 | 2 | 12.1 | 4th•78 pts | ||
| 5 | Tyce R. | 16th•1 pts | 11th•5 pts | 2nd•17 pts | 3rd•15 pts | 2nd•17 pts | 6th•10 pts | 65 | 98 | 6 | 0 | 3 | 13.3 | 5th•65 pts | |||
| 6 | Dave Ca. | 7th•9 pts | 9th•7 pts | 13th•3 pts | 10th•6 pts | 14th•2 pts | 12th•4 pts | 5th•11 pts | 3rd•15 pts | 57 | 106 | 8 | 0 | 1 | 8.5 | 6th•55 pts | |
| 7 | Mason H. | 9th•7 pts | 3rd•15 pts | 1st•20 pts | 4th•13 pts | 55 | 108 | 4 | 1 | 2 | 15.3 | 6th•55 pts | |||||
| 8 | Shaun H. | 15th•1 pts | 15th•1 pts | 12th•4 pts | 4th•13 pts | 10th•6 pts | 4th•13 pts | 4th•13 pts | 51 | 112 | 7 | 0 | 0 | 8.6 | 9th•51 pts | ||
| 9 | Troy O. | 11th•5 pts | 13th•3 pts | 11th•5 pts | 11th•5 pts | 8th•8 pts | CM•22 pts | 48 | 115 | 6 | 0 | 0 | 10.8 | 10th•48 pts | |||
| 10 | Nate Cl. | 6th•10 pts | 8th•8 pts | 9th•7 pts | 6th•10 pts | 35 | 128 | 4 | 0 | 0 | 13.0 | 11th•35 pts | |||||
| 11 | Jerry C. | 12th•4 pts | 12th•4 pts | 6th•10 pts | 9th•7 pts | 25 | 138 | 4 | 0 | 0 | 11.0 | 12th•25 pts | |||||
| 12 | Alan P. | 8th•8 pts | 7th•9 pts | 9th•7 pts | 24 | 139 | 3 | 0 | 0 | 9.0 | 13th•24 pts | ||||||
| 12 | Ron A. | 4th•13 pts | 5th•11 pts | 24 | 139 | 2 | 0 | 0 | 14.0 | 13th•24 pts | |||||||
| 14 | Clyde J. | 4th•13 pts | 7th•9 pts | 22 | 141 | 2 | 0 | 0 | 11.5 | 15th•22 pts | |||||||
| 15 | John M. | 1st•20 pts | 20 | 143 | 1 | 1 | 1 | 19.0 | 17th•20 pts | ||||||||
| 16 | Aaron M. | 5th•11 pts | 8th•8 pts | 19 | 144 | 2 | 0 | 0 | 11.0 | 18th•19 pts | |||||||
| 17 | Bryon B. | 2nd•17 pts | 17 | 146 | 1 | 0 | 1 | 17.0 | 19th•17 pts | ||||||||
| 17 | Chad H. | 2nd•17 pts | 17 | 146 | 1 | 0 | 1 | 18.0 | 19th•17 pts | ||||||||
| 19 | Casey H. | 3rd•15 pts | 15 | 148 | 1 | 0 | 1 | 18.0 | 21st•15 pts | ||||||||
| 19 | Gary S. | 3rd•15 pts | 15 | 148 | 1 | 0 | 1 | 15.0 | 21st•15 pts | ||||||||
| 19 | Mike Joh. | 3rd•15 pts | 15 | 148 | 1 | 0 | 1 | 21.0 | 21st•15 pts | ||||||||
| 19 | Mustafa S. | 3rd•15 pts | 15 | 148 | 1 | 0 | 1 | 12.0 | 21st•15 pts | ||||||||
| 23 | Chris E. | 17th•1 pts | DNF•1 pts | 6th•10 pts | 12 | 151 | 3 | 0 | 0 | 2.0 | 25th•12 pts | ||||||
| 23 | Joey F. | 6th•10 pts | 14th•2 pts | 12 | 151 | 2 | 0 | 0 | 8.5 | 25th•12 pts | |||||||
| 25 | Devan P. | 5th•11 pts | 11 | 152 | 1 | 0 | 0 | 14.0 | 27th•11 pts | ||||||||
| 25 | Ridge B. | 16th•1 pts | 6th•10 pts | 11 | 152 | 2 | 0 | 0 | 5.0 | 27th•11 pts | |||||||
| 25 | Wendell E. | 12th•4 pts | 9th•7 pts | 11 | 152 | 2 | 0 | 0 | 7.0 | 27th•11 pts | |||||||
| 28 | Darcy J. | 11th•5 pts | 11th•5 pts | 10 | 153 | 2 | 0 | 0 | 6.0 | 31st•10 pts | |||||||
| 28 | Marshal B. | 14th•2 pts | 14th•2 pts | 15th•1 pts | 13th•3 pts | 17th•1 pts | DNF•1 pts | 10 | 153 | 6 | 0 | 0 | 4.4 | 31st•10 pts | |||
| 30 | Russ A. | 10th•6 pts | 13th•3 pts | 9 | 154 | 2 | 0 | 0 | 6.0 | 34th•9 pts | |||||||
| 31 | Ethan D. | 8th•8 pts | 8 | 155 | 1 | 0 | 0 | 4.0 | 35th•8 pts | ||||||||
| 32 | Jace K. | 10th•6 pts | 6 | 157 | 1 | 0 | 0 | 7.0 | 36th•6 pts | ||||||||
| 32 | Jared R. | 10th•6 pts | 6 | 157 | 1 | 0 | 0 | 10.0 | 36th•6 pts | ||||||||
| 34 | Bradley H. | 13th•3 pts | 3 | 160 | 1 | 0 | 0 | 9.0 | 38th•3 pts | ||||||||
| 35 | Parker O. | 15th•1 pts | 1 | 162 | 1 | 0 | 0 | 3.0 | 39th•1 pts | ||||||||
| 35 | Zack P. | 16th•1 pts | 1 | 162 | 1 | 0 | 0 | 5.0 | 39th•1 pts | ||||||||
| 37 | Amy K. | 17th•1 pts | 18th•1 pts | 16th•1 pts | 6th•10 pts | CM•22 pts | 10th•6 pts | 9th•7 pts | 8th•8 pts | 0 | 163 | 8 | 0 | 0 | — | 6th•55 pts | |
| 37 | Chloe B. | 5th•11 pts | 0 | 163 | 1 | 0 | 0 | — | 27th•11 pts | ||||||||
| 37 | Colton C. | 14th•2 pts | 18th•1 pts | 7th•9 pts | 7th•9 pts | 0 | 163 | 4 | 0 | 0 | — | 16th•21 pts | |||||
| 37 | Emy B. | 15th•1 pts | 7th•9 pts | 0 | 163 | 2 | 0 | 0 | — | 31st•10 pts | |||||||
| 37 | Eric H. | DNF•1 pts | 0 | 163 | 1 | 0 | 0 | — | 39th•1 pts |
Advanced/Intermediate
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Dsrt Mtn | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Mo. | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 4th•13 pts | 4th•13 pts | 2nd•17 pts | 5th•11 pts | CM•22 pts | 149 | 0 | 9 | 3 | 4 | 11.5 | 2nd•125 pts |
| 2 | Gary T. | 2nd•17 pts | 2nd•17 pts | 2nd•17 pts | 4th•13 pts | 1st•20 pts | 3rd•15 pts | 4th•13 pts | CM•22 pts | 4th•13 pts | 147 | 2 | 9 | 1 | 5 | 11.9 | 3rd•121 pts |
| 3 | Jason B. | 3rd•15 pts | 1st•20 pts | CM•22 pts | 3rd•15 pts | 5th•11 pts | 1st•20 pts | 1st•20 pts | 3rd•15 pts | 138 | 11 | 8 | 3 | 6 | 11.6 | 1st•127 pts | |
| 4 | Travis W. | CM•22 pts | 5th•11 pts | 6th•10 pts | 3rd•15 pts | 2nd•17 pts | 6th•10 pts | 3rd•15 pts | 3rd•15 pts | 2nd•17 pts | 132 | 17 | 9 | 0 | 5 | 9.3 | 4th•112 pts |
| 5 | Todd O. | 5th•11 pts | 2nd•17 pts | 4th•13 pts | 41 | 108 | 3 | 0 | 1 | 10.3 | 6th•41 pts | ||||||
| 6 | Tom G. | 4th•13 pts | DNF•1 pts | 3rd•15 pts | 5th•11 pts | 40 | 109 | 4 | 0 | 1 | 12.0 | 7th•40 pts | |||||
| 7 | Brandon C. | 4th•13 pts | 5th•11 pts | 24 | 125 | 2 | 0 | 0 | 5.0 | 8th•24 pts | |||||||
| 8 | Chris J. | 2nd•17 pts | 17 | 132 | 1 | 0 | 1 | 13.0 | 9th•17 pts | ||||||||
| 9 | Rich B. | 3rd•15 pts | 15 | 134 | 1 | 0 | 1 | 16.0 | 10th•15 pts | ||||||||
| 10 | Mason H. | 1st•20 pts | 5th•11 pts | 2nd•17 pts | 1st•20 pts | 0 | 149 | 4 | 0 | 0 | — | 5th•68 pts |
Advanced
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Dsrt Mtn | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan T. | 2nd•17 pts | 4th•13 pts | 1st•20 pts | CM•22 pts | 2nd•17 pts | 3rd•15 pts | 1st•20 pts | 1st•20 pts | 2nd•17 pts | 161 | 0 | 9 | 3 | 7 | 20.0 | 1st•133 pts |
| 2 | Zach W. | 4th•13 pts | 2nd•17 pts | 4th•13 pts | CM•22 pts | 3rd•15 pts | 1st•20 pts | 2nd•17 pts | 2nd•17 pts | 3rd•15 pts | 149 | 12 | 9 | 1 | 6 | 19.3 | 2nd•123 pts |
| 3 | Andrew R. | 6th•10 pts | 8th•8 pts | 11th•5 pts | 3rd•15 pts | 1st•20 pts | 6th•10 pts | CM•22 pts | 3rd•15 pts | 4th•13 pts | 118 | 43 | 9 | 1 | 3 | 14.3 | 3rd•105 pts |
| 4 | Chase O. | 8th•8 pts | 6th•10 pts | 8th•8 pts | 2nd•17 pts | 2nd•17 pts | CM•22 pts | 7th•9 pts | 91 | 70 | 7 | 0 | 2 | 13.3 | 4th•91 pts | ||
| 5 | Matthew G. | 11th•5 pts | 9th•7 pts | 10th•6 pts | 1st•20 pts | 4th•13 pts | 7th•9 pts | 4th•13 pts | 6th•10 pts | 83 | 78 | 8 | 1 | 1 | 10.9 | 6th•78 pts | |
| 6 | Jana B. | 10th•6 pts | 7th•9 pts | 7th•9 pts | 4th•13 pts | 5th•11 pts | 4th•13 pts | 1st•20 pts | 81 | 80 | 7 | 1 | 1 | 13.9 | 5th•81 pts | ||
| 7 | Michael F. | 13th•3 pts | 14th•2 pts | 12th•4 pts | 6th•10 pts | 8th•8 pts | 5th•11 pts | CM•22 pts | 8th•8 pts | 68 | 93 | 8 | 0 | 0 | 7.7 | 7th•66 pts | |
| 8 | Charles C. | 13th•3 pts | 7th•9 pts | 6th•10 pts | CM•22 pts | 5th•11 pts | 5th•11 pts | 66 | 95 | 6 | 0 | 0 | 11.0 | 7th•66 pts | |||
| 9 | Bevin J. | 1st•20 pts | 1st•20 pts | 3rd•15 pts | 55 | 106 | 3 | 2 | 3 | 19.3 | 9th•55 pts | ||||||
| 10 | Ray M. | 9th•7 pts | 10th•6 pts | 13th•3 pts | 8th•8 pts | CM•22 pts | 9th•7 pts | 53 | 108 | 6 | 0 | 0 | 10.0 | 10th•53 pts | |||
| 11 | Dillan S. | 11th•5 pts | 5th•11 pts | CM•22 pts | 6th•10 pts | 48 | 113 | 4 | 0 | 0 | 13.7 | 11th•48 pts | |||||
| 12 | AJ Cox | 5th•11 pts | 3rd•15 pts | 2nd•17 pts | 43 | 118 | 3 | 0 | 2 | 18.7 | 12th•43 pts | ||||||
| 13 | Trevor A. | 5th•11 pts | 3rd•15 pts | 4th•13 pts | 39 | 122 | 3 | 0 | 1 | 13.0 | 13th•39 pts | ||||||
| 14 | Filip R. | 3rd•15 pts | 5th•11 pts | 5th•11 pts | DNF•1 pts | 38 | 123 | 4 | 0 | 1 | 17.3 | 14th•38 pts | |||||
| 15 | Al T. | CM•22 pts | 22 | 139 | 1 | 0 | 0 | — | 15th•22 pts | ||||||||
| 15 | Jared A. | CM•22 pts | 22 | 139 | 1 | 0 | 0 | — | 15th•22 pts | ||||||||
