Beginner
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Porter W. | 5 | 5 |
| 2 | Paisley W. | 23 | 0 |
| 3 | Wesley B. | 24 | 0 |
| 5 | Elli D. | 28 | 0 |
Novice
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Hadley R. | 2 | 23 |
| 2 | Jaxton Y. | 15 | 15 |
| 3 | Titan L. | 18 | 16 |
| 4 | Krystal V. | 23 | 13 |
| 5 | Chloe B. | 26 | 11 |
| 6 | Manuel D. | 31 | 9 |
| 7 | Rosko K. | 37 | 11 |
| 8 | David T. | 40 | 14 |
| 9 | Megan L. | 46 | 8 |
| 10 | Paityn L. | 50 | 5 |
| 11 | Owynn B. | 76 | 0 |
| DNF | Noah L. | DNF | DNF |
| DNF | David L. | DNF | DNF |
Amateur
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Kevin O. | 48 | 5 |
| 2 | Braden W. | 69 | 0 |
| 3 | Rex N. | 72 | 0 |
| 4 | Parker O. | 80 | 1 |
Veteran
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | John B. | 37 | 9 |
| 2 | Mark J. | 43 | 6 |
| 3 | Steve D. | 96 | 0 |
Intermediate
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Dave W. | 19 | 14 |
| 2 | Tracy R. | 23 | 14 |
| 3 | Mustafa S. | 32 | 12 |
| 4 | Shaun H. | 37 | 7 |
| 5 | Dave Ca. | 45 | 10 |
| 6 | Ridge B. | 48 | 7 |
| 7 | Emy B. | 55 | 7 |
| 8 | Ethan D. | 59 | 4 |
| 9 | Amy K. | 61 | 2 |
Advanced/Intermediate
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Jason B. | 35 | 9 |
| 2 | Mason H. | 39 | 10 |
| 3 | Travis W. | 39 | 9 |
| 4 | Todd O. | 44 | 8 |
| 5 | Dave Mo. | 46 | 10 |
Advanced
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Jonathan T. | 11 | 18 |
| 2 | Zach W. | 17 | 19 |
| 3 | Andrew R. | 23 | 12 |
| 4 | Trevor A. | 27 | 9 |
| 5 | Charles C. | 31 | 9 |
| 6 | Matthew G. | 46 | 4 |
Expert
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Troy S. | 30 | 13 |
| 2 | Ryan Lar. | 31 | 9 |
| 3 | Alex N. | 35 | 11 |
| 4 | Bevin J. | 40 | 5 |
| 5 | Sam I. | 65 | 1 |
| 6 | Von W. | 72 | 1 |
| 7 | Mike B. | 84 | 0 |
| 8 | Blain C. | 92 | 0 |
| DNF | Ryan B. | DNF | DNF |
Champ
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Tracon K. | 29 | 11 |
| 2 | Rick J. | 43 | 9 |
| 3 | Jared L. | 58 | 7 |
Total Riders = 56
UMTA In-Season Point Results For 2026 as of 2026-09-12
Since we are looking at the season points results prior to the end of the season, any rider who has not yet met the event count requirement for the year will have a light red background.
Also, no cleanup regarding those who have ridden in multiple classes have been applied at this point. These will be handled at the end of the season and could mean that some riders’ points will be removed from one class and added to another class. When this happens, the rider is given points that match the points they would have received if they were last place in the new class.
Event cells with a bright red border are results where the rider competed in a class other than their declared class for season points. Those points are not included in the in-season total until season-end cleanup is applied on the club president view.
Club rules state that riders who attend “50% plus 1” events for the year are eligible for yearly awards given such as number plates or place plaques.
Club rules also state that if a rider rides in multiple classes, only the points in the highest class will be eligible for season points.
Annual totals in each rider’s declared class drop the lowest 1 or 2 event scores based on season attendance: attended every eligible event — drop 2 lowest; missed 1 event — drop 1 lowest; missed 2 or more — use all scores (none dropped).
The “Drop Total” column shows the total points and placement if the rider has attended all events or missed only one event.
There are 11 events in 2026 so riders need to attend 6 events in their class in order to be eligible for season points.
Course Marshals are given full points for the given event (22).
Contact traviswhitney@utahmototrials.com if you notice any issues with these results.
Beginner
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paisley W. | 1st•20 pts | 3rd•15 pts | 3rd•15 pts | 2nd•17 pts | 1st•20 pts | 2nd•17 pts | 2nd•17 pts | 121 | 0 | 7 | 2 | 7 | 1.9 | 2nd•106 pts | |
| 2 | Porter W. | 1st•20 pts | 2nd•17 pts | 1st•20 pts | 2nd•17 pts | 1st•20 pts | 1st•20 pts | 114 | 7 | 6 | 4 | 6 | 3.3 | 1st•114 pts | ||
| 3 | Wesley B. | 2nd•17 pts | 4th•13 pts | 2nd•17 pts | 1st•20 pts | 4th•13 pts | 3rd•15 pts | 3rd•15 pts | 110 | 11 | 7 | 1 | 5 | 1.3 | 3rd•97 pts | |
| 4 | Liam D. | 3rd•15 pts | 2nd•17 pts | 4th•13 pts | 5th•11 pts | 3rd•15 pts | 71 | 50 | 5 | 0 | 3 | 2.6 | 4th•71 pts | |||
| 5 | Elli D. | 4th•13 pts | 5th•11 pts | 5th•11 pts | 4th•13 pts | 5th•11 pts | 5th•11 pts | 70 | 51 | 6 | 0 | 0 | 0.3 | 5th•70 pts | ||
| 6 | AJ Cook | 6th•10 pts | 6th•10 pts | 4th•13 pts | 3rd•15 pts | 48 | 73 | 4 | 0 | 1 | 0.0 | 6th•48 pts | ||||
| 7 | Kaileiah R. | 6th•10 pts | 6th•10 pts | 20 | 101 | 2 | 0 | 0 | 0.0 | 7th•20 pts | ||||||
| 7 | Owynn B. | 1st•20 pts | 20 | 101 | 1 | 1 | 1 | 8.0 | 7th•20 pts | |||||||
| 9 | Isla N. | 3rd•15 pts | 15 | 106 | 1 | 0 | 1 | 3.0 | 9th•15 pts | |||||||
| 10 | Gavin H. | 5th•11 pts | 11 | 110 | 1 | 0 | 0 | 2.0 | 10th•11 pts | |||||||
| 11 | Everett I. | 6th•10 pts | 10 | 111 | 1 | 0 | 0 | 1.0 | 11th•10 pts | |||||||
| 12 | Hank H. | 7th•9 pts | 9 | 112 | 1 | 0 | 0 | 1.0 | 12th•9 pts | |||||||
| 13 | Bailey S. | DNF•1 pts | 1 | 120 | 1 | 0 | 0 | — | 13th•1 pts | |||||||
| 13 | Brielle S. | DNF•1 pts | 1 | 120 | 1 | 0 | 0 | — | 13th•1 pts |
Novice
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxton Y. | 1st•20 pts | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 1st•20 pts | 2nd•17 pts | 130 | 0 | 7 | 5 | 6 | 19.7 | 1st•117 pts | |
| 2 | Titan L. | 3rd•15 pts | 3rd•15 pts | 3rd•15 pts | 3rd•15 pts | 4th•13 pts | 3rd•15 pts | 1st•20 pts | 3rd•15 pts | 123 | 7 | 8 | 1 | 7 | 17.3 | 3rd•95 pts |
| 3 | Hadley R. | 2nd•17 pts | 2nd•17 pts | 1st•20 pts | 2nd•17 pts | 2nd•17 pts | 1st•20 pts | 108 | 22 | 6 | 2 | 6 | 21.3 | 2nd•108 pts | ||
| 4 | Krystal V. | 2nd•17 pts | 8th•8 pts | 7th•9 pts | 6th•10 pts | 6th•10 pts | 4th•13 pts | 4th•13 pts | 80 | 50 | 7 | 0 | 1 | 12.6 | 5th•72 pts | |
| 4 | Megan L. | 5th•11 pts | 5th•11 pts | 6th•10 pts | 2nd•17 pts | 5th•11 pts | 4th•13 pts | 9th•7 pts | 80 | 50 | 7 | 0 | 1 | 14.9 | 4th•73 pts | |
| 6 | Paityn L. | 6th•10 pts | 7th•9 pts | 4th•13 pts | 7th•9 pts | 6th•10 pts | 2nd•17 pts | 10th•6 pts | 74 | 56 | 7 | 0 | 1 | 14.1 | 6th•68 pts | |
| 7 | Rosko K. | 8th•8 pts | 6th•10 pts | 8th•8 pts | 7th•9 pts | 3rd•15 pts | 7th•9 pts | 59 | 71 | 6 | 0 | 1 | 12.2 | 7th•59 pts | ||
| 8 | Scotti B. | 7th•9 pts | 9th•7 pts | 5th•11 pts | 8th•8 pts | 7th•9 pts | 8th•8 pts | 52 | 78 | 6 | 0 | 0 | 13.0 | 8th•52 pts | ||
| 9 | Chloe B. | 4th•13 pts | 5th•11 pts | 5th•11 pts | 35 | 95 | 3 | 0 | 0 | 12.7 | 9th•35 pts | |||||
| 10 | Lee Ru. | 5th•11 pts | 3rd•15 pts | 26 | 104 | 2 | 0 | 1 | 12.5 | 11th•26 pts | ||||||
| 11 | Noah L. | 10th•6 pts | 9th•7 pts | DNF•1 pts | 14 | 116 | 3 | 0 | 0 | 6.0 | 12th•14 pts | |||||
| 12 | Jeff L. | 4th•13 pts | 13 | 117 | 1 | 0 | 0 | 19.0 | 13th•13 pts | |||||||
| 13 | Breck J. | 11th•5 pts | 11th•5 pts | 10 | 120 | 2 | 0 | 0 | 4.0 | 14th•10 pts | ||||||
| 13 | Manuel D. | 6th•10 pts | 10 | 120 | 1 | 0 | 0 | 9.0 | 14th•10 pts | |||||||
| 15 | David T. | 8th•8 pts | 8 | 122 | 1 | 0 | 0 | 14.0 | 16th•8 pts | |||||||
| 16 | Amber G. | 9th•7 pts | 7 | 123 | 1 | 0 | 0 | 11.0 | 17th•7 pts | |||||||
| 17 | Quincee P. | 10th•6 pts | 6 | 124 | 1 | 0 | 0 | 11.0 | 18th•6 pts | |||||||
| 18 | David L. | DNF•1 pts | 1 | 129 | 1 | 0 | 0 | — | 19th•1 pts | |||||||
| 18 | Everett N. | DNF•1 pts | 1 | 129 | 1 | 0 | 0 | — | 19th•1 pts | |||||||
| 20 | Bailey S. | DNF•1 pts | 0 | 130 | 1 | 0 | 0 | — | 19th•1 pts | |||||||
| 20 | Owynn B. | 12th•4 pts | 10th•6 pts | 9th•7 pts | 8th•8 pts | 11th•5 pts | 0 | 130 | 5 | 0 | 0 | — | 10th•30 pts |
Amateur
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin O. | 7th•9 pts | 6th•10 pts | 3rd•15 pts | 6th•10 pts | 2nd•17 pts | 1st•20 pts | 1st•20 pts | 101 | 0 | 7 | 2 | 4 | 10.1 | 3rd•92 pts | |
| 2 | Braden W. | 3rd•15 pts | 4th•13 pts | 3rd•15 pts | 1st•20 pts | 2nd•17 pts | 2nd•17 pts | 97 | 4 | 6 | 1 | 5 | 12.5 | 1st•97 pts | ||
| 3 | Emy B. | 4th•13 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 93 | 8 | 5 | 4 | 4 | 15.8 | 2nd•93 pts | |||
| 4 | Collin R. | 4th•13 pts | 2nd•17 pts | 2nd•17 pts | 2nd•17 pts | 64 | 37 | 4 | 0 | 3 | 14.0 | 4th•64 pts | ||||
| 5 | Rex N. | 3rd•15 pts | 4th•13 pts | 3rd•15 pts | 43 | 58 | 3 | 0 | 2 | 8.3 | 5th•43 pts | |||||
| 6 | Colton C. | 2nd•17 pts | 5th•11 pts | 4th•13 pts | 41 | 60 | 3 | 0 | 1 | 14.3 | 6th•41 pts | |||||
| 7 | Megan D. | 5th•11 pts | 4th•13 pts | 3rd•15 pts | 39 | 62 | 3 | 0 | 1 | 11.0 | 7th•39 pts | |||||
| 8 | Greg G. | 1st•20 pts | 20 | 81 | 1 | 1 | 1 | 23.0 | 8th•20 pts | |||||||
| 9 | Mark V. | 2nd•17 pts | 17 | 84 | 1 | 0 | 1 | 17.0 | 9th•17 pts | |||||||
| 10 | Eric H. | 3rd•15 pts | 15 | 86 | 1 | 0 | 1 | 17.0 | 10th•15 pts | |||||||
| 10 | Jett B. | 3rd•15 pts | 15 | 86 | 1 | 0 | 1 | 13.0 | 10th•15 pts | |||||||
| 12 | Carter B. | 4th•13 pts | 13 | 88 | 1 | 0 | 0 | 2.0 | 12th•13 pts | |||||||
| 12 | Parker O. | 4th•13 pts | 13 | 88 | 1 | 0 | 0 | 1.0 | 12th•13 pts | |||||||
| 14 | Amy K. | 5th•11 pts | 11 | 90 | 1 | 0 | 0 | 18.0 | 14th•11 pts | |||||||
| 14 | Jarod B. | 5th•11 pts | 11 | 90 | 1 | 0 | 0 | 8.0 | 14th•11 pts | |||||||
| 14 | Trevin K. | 5th•11 pts | 11 | 90 | 1 | 0 | 0 | 12.0 | 14th•11 pts | |||||||
| 17 | Eric S. | 6th•10 pts | 10 | 91 | 1 | 0 | 0 | 1.0 | 17th•10 pts | |||||||
| 17 | Jarom C. | 6th•10 pts | 10 | 91 | 1 | 0 | 0 | 12.0 | 17th•10 pts | |||||||
| 19 | Kelly L. | 8th•8 pts | 8 | 93 | 1 | 0 | 0 | 7.0 | 19th•8 pts | |||||||
| 20 | Randy W. | DNF•1 pts | 1 | 100 | 1 | 0 | 0 | — | 20th•1 pts |
Veteran
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florin O. | 3rd•15 pts | 2nd•17 pts | 1st•20 pts | 2nd•17 pts | 3rd•15 pts | 2nd•17 pts | CM•22 pts | 123 | 0 | 7 | 1 | 6 | 16.2 | 2nd•108 pts | |
| 2 | Steve D. | 1st•20 pts | 1st•20 pts | 2nd•17 pts | 1st•20 pts | 1st•20 pts | 3rd•15 pts | 112 | 11 | 6 | 4 | 6 | 15.8 | 1st•112 pts | ||
| 3 | Mark J. | 4th•13 pts | 3rd•15 pts | 5th•11 pts | 3rd•15 pts | 2nd•17 pts | 71 | 52 | 5 | 0 | 3 | 12.8 | 3rd•71 pts | |||
| 4 | John B. | 4th•13 pts | 1st•20 pts | 1st•20 pts | 53 | 70 | 3 | 2 | 2 | 16.3 | 4th•53 pts | |||||
| 5 | Shawn B. | 5th•11 pts | 3rd•15 pts | 4th•13 pts | 39 | 84 | 3 | 0 | 1 | 10.0 | 5th•39 pts | |||||
| 6 | Jeff T. | 2nd•17 pts | 17 | 106 | 1 | 0 | 1 | 19.0 | 6th•17 pts | |||||||
| 7 | Rob L. | DNF•1 pts | 1 | 122 | 1 | 0 | 0 | — | 9th•1 pts | |||||||
| 8 | Mark V. | 3rd•15 pts | 0 | 123 | 1 | 0 | 0 | — | 8th•15 pts | |||||||
| 8 | Tom G. | 2nd•17 pts | 0 | 123 | 1 | 0 | 0 | — | 6th•17 pts |
Intermediate
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave W. | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 146 | 0 | 8 | 6 | 6 | 17.5 | 1st•120 pts |
| 2 | Tracy R. | 4th•13 pts | 8th•8 pts | 12th•4 pts | 6th•10 pts | 3rd•15 pts | 5th•11 pts | 2nd•17 pts | 78 | 68 | 7 | 0 | 2 | 12.1 | 3rd•74 pts | |
| 3 | Josh N. | DNF•1 pts | 2nd•17 pts | 5th•11 pts | 7th•9 pts | CM•22 pts | 7th•9 pts | 8th•8 pts | 77 | 69 | 7 | 0 | 1 | 12.0 | 2nd•76 pts | |
| 4 | Tyce R. | 16th•1 pts | 11th•5 pts | 2nd•17 pts | 3rd•15 pts | 2nd•17 pts | 6th•10 pts | 65 | 81 | 6 | 0 | 3 | 13.3 | 4th•65 pts | ||
| 5 | Frank Z. | 2nd•17 pts | 5th•11 pts | 2nd•17 pts | 3rd•15 pts | 60 | 86 | 4 | 0 | 3 | 18.0 | 5th•60 pts | ||||
| 6 | Mason H. | 9th•7 pts | 3rd•15 pts | 1st•20 pts | 4th•13 pts | 55 | 91 | 4 | 1 | 2 | 15.3 | 6th•55 pts | ||||
| 7 | Troy O. | 11th•5 pts | 13th•3 pts | 11th•5 pts | 11th•5 pts | 8th•8 pts | CM•22 pts | 48 | 98 | 6 | 0 | 0 | 10.8 | 7th•48 pts | ||
| 8 | Dave Ca. | 7th•9 pts | 9th•7 pts | 13th•3 pts | 10th•6 pts | 14th•2 pts | 12th•4 pts | 5th•11 pts | 42 | 104 | 7 | 0 | 0 | 8.0 | 9th•40 pts | |
| 9 | Shaun H. | 15th•1 pts | 15th•1 pts | 12th•4 pts | 4th•13 pts | 10th•6 pts | 4th•13 pts | 38 | 108 | 6 | 0 | 0 | 7.8 | 10th•38 pts | ||
| 10 | Nate Cl. | 6th•10 pts | 8th•8 pts | 9th•7 pts | 6th•10 pts | 35 | 111 | 4 | 0 | 0 | 13.0 | 11th•35 pts | ||||
| 11 | Jerry C. | 12th•4 pts | 12th•4 pts | 6th•10 pts | 9th•7 pts | 25 | 121 | 4 | 0 | 0 | 11.0 | 12th•25 pts | ||||
| 12 | Alan P. | 8th•8 pts | 7th•9 pts | 9th•7 pts | 24 | 122 | 3 | 0 | 0 | 9.0 | 13th•24 pts | |||||
| 12 | Ron A. | 4th•13 pts | 5th•11 pts | 24 | 122 | 2 | 0 | 0 | 14.0 | 13th•24 pts | ||||||
| 14 | Clyde J. | 4th•13 pts | 7th•9 pts | 22 | 124 | 2 | 0 | 0 | 11.5 | 15th•22 pts | ||||||
| 15 | John M. | 1st•20 pts | 20 | 126 | 1 | 1 | 1 | 19.0 | 16th•20 pts | |||||||
| 16 | Aaron M. | 5th•11 pts | 8th•8 pts | 19 | 127 | 2 | 0 | 0 | 11.0 | 17th•19 pts | ||||||
| 17 | Bryon B. | 2nd•17 pts | 17 | 129 | 1 | 0 | 1 | 17.0 | 18th•17 pts | |||||||
| 17 | Chad H. | 2nd•17 pts | 17 | 129 | 1 | 0 | 1 | 18.0 | 18th•17 pts | |||||||
| 19 | Casey H. | 3rd•15 pts | 15 | 131 | 1 | 0 | 1 | 18.0 | 20th•15 pts | |||||||
| 19 | Gary S. | 3rd•15 pts | 15 | 131 | 1 | 0 | 1 | 15.0 | 20th•15 pts | |||||||
| 19 | Mike Joh. | 3rd•15 pts | 15 | 131 | 1 | 0 | 1 | 21.0 | 20th•15 pts | |||||||
| 19 | Mustafa S. | 3rd•15 pts | 15 | 131 | 1 | 0 | 1 | 12.0 | 20th•15 pts | |||||||
| 23 | Joey F. | 6th•10 pts | 14th•2 pts | 12 | 134 | 2 | 0 | 0 | 8.5 | 24th•12 pts | ||||||
| 24 | Devan P. | 5th•11 pts | 11 | 135 | 1 | 0 | 0 | 14.0 | 26th•11 pts | |||||||
| 24 | Ridge B. | 16th•1 pts | 6th•10 pts | 11 | 135 | 2 | 0 | 0 | 5.0 | 26th•11 pts | ||||||
| 24 | Wendell E. | 12th•4 pts | 9th•7 pts | 11 | 135 | 2 | 0 | 0 | 7.0 | 26th•11 pts | ||||||
| 27 | Darcy J. | 11th•5 pts | 11th•5 pts | 10 | 136 | 2 | 0 | 0 | 6.0 | 30th•10 pts | ||||||
| 27 | Marshal B. | 14th•2 pts | 14th•2 pts | 15th•1 pts | 13th•3 pts | 17th•1 pts | DNF•1 pts | 10 | 136 | 6 | 0 | 0 | 4.4 | 30th•10 pts | ||
| 29 | Russ A. | 10th•6 pts | 13th•3 pts | 9 | 137 | 2 | 0 | 0 | 6.0 | 33rd•9 pts | ||||||
| 30 | Ethan D. | 8th•8 pts | 8 | 138 | 1 | 0 | 0 | 4.0 | 34th•8 pts | |||||||
| 31 | Jace K. | 10th•6 pts | 6 | 140 | 1 | 0 | 0 | 7.0 | 35th•6 pts | |||||||
| 31 | Jared R. | 10th•6 pts | 6 | 140 | 1 | 0 | 0 | 10.0 | 35th•6 pts | |||||||
| 33 | Bradley H. | 13th•3 pts | 3 | 143 | 1 | 0 | 0 | 9.0 | 37th•3 pts | |||||||
| 34 | Chris E. | 17th•1 pts | DNF•1 pts | 2 | 144 | 2 | 0 | 0 | 3.0 | 38th•2 pts | ||||||
| 35 | Parker O. | 15th•1 pts | 1 | 145 | 1 | 0 | 0 | 3.0 | 39th•1 pts | |||||||
| 35 | Zack P. | 16th•1 pts | 1 | 145 | 1 | 0 | 0 | 5.0 | 39th•1 pts | |||||||
| 37 | Amy K. | 17th•1 pts | 18th•1 pts | 16th•1 pts | 6th•10 pts | CM•22 pts | 10th•6 pts | 9th•7 pts | 0 | 146 | 7 | 0 | 0 | — | 8th•47 pts | |
| 37 | Chloe B. | 5th•11 pts | 0 | 146 | 1 | 0 | 0 | — | 26th•11 pts | |||||||
| 37 | Colton C. | 14th•2 pts | 18th•1 pts | 7th•9 pts | 0 | 146 | 3 | 0 | 0 | — | 24th•12 pts | |||||
| 37 | Emy B. | 15th•1 pts | 7th•9 pts | 0 | 146 | 2 | 0 | 0 | — | 30th•10 pts | ||||||
| 37 | Eric H. | DNF•1 pts | 0 | 146 | 1 | 0 | 0 | — | 39th•1 pts |
Advanced/Intermediate
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary T. | 2nd•17 pts | 2nd•17 pts | 2nd•17 pts | 4th•13 pts | 1st•20 pts | 3rd•15 pts | 4th•13 pts | CM•22 pts | 134 | 0 | 8 | 1 | 5 | 10.9 | 2nd•108 pts |
| 2 | Dave Mo. | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 4th•13 pts | 4th•13 pts | 2nd•17 pts | 5th•11 pts | 127 | 7 | 8 | 3 | 4 | 11.5 | 3rd•103 pts |
| 3 | Jason B. | 3rd•15 pts | 1st•20 pts | CM•22 pts | 3rd•15 pts | 5th•11 pts | 1st•20 pts | 1st•20 pts | 123 | 11 | 7 | 3 | 5 | 10.3 | 1st•112 pts | |
| 4 | Travis W. | CM•22 pts | 5th•11 pts | 6th•10 pts | 3rd•15 pts | 2nd•17 pts | 6th•10 pts | 3rd•15 pts | 3rd•15 pts | 115 | 19 | 8 | 0 | 4 | 8.1 | 4th•95 pts |
| 5 | Todd O. | 5th•11 pts | 2nd•17 pts | 4th•13 pts | 41 | 93 | 3 | 0 | 1 | 10.3 | 6th•41 pts | |||||
| 6 | Tom G. | 4th•13 pts | DNF•1 pts | 3rd•15 pts | 5th•11 pts | 40 | 94 | 4 | 0 | 1 | 12.0 | 7th•40 pts | ||||
| 7 | Brandon C. | 4th•13 pts | 5th•11 pts | 24 | 110 | 2 | 0 | 0 | 5.0 | 8th•24 pts | ||||||
| 8 | Chris J. | 2nd•17 pts | 17 | 117 | 1 | 0 | 1 | 13.0 | 9th•17 pts | |||||||
| 9 | Rich B. | 3rd•15 pts | 15 | 119 | 1 | 0 | 1 | 16.0 | 10th•15 pts | |||||||
| 10 | Mason H. | 1st•20 pts | 5th•11 pts | 2nd•17 pts | 0 | 134 | 3 | 0 | 0 | — | 5th•48 pts |
Advanced
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Loa (Sat) | Loa (Sun) | Grannys | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan T. | 2nd•17 pts | 4th•13 pts | 1st•20 pts | CM•22 pts | 2nd•17 pts | 3rd•15 pts | 1st•20 pts | 1st•20 pts | 144 | 0 | 8 | 3 | 6 | 19.4 | 1st•116 pts |
| 2 | Zach W. | 4th•13 pts | 2nd•17 pts | 4th•13 pts | CM•22 pts | 3rd•15 pts | 1st•20 pts | 2nd•17 pts | 2nd•17 pts | 134 | 10 | 8 | 1 | 5 | 18.9 | 2nd•108 pts |
| 3 | Andrew R. | 6th•10 pts | 8th•8 pts | 11th•5 pts | 3rd•15 pts | 1st•20 pts | 6th•10 pts | CM•22 pts | 3rd•15 pts | 105 | 39 | 8 | 1 | 3 | 13.3 | 3rd•92 pts |
| 4 | Matthew G. | 11th•5 pts | 9th•7 pts | 10th•6 pts | 1st•20 pts | 4th•13 pts | 7th•9 pts | 4th•13 pts | 6th•10 pts | 83 | 61 | 8 | 1 | 1 | 10.9 | 5th•72 pts |
| 5 | Chase O. | 8th•8 pts | 6th•10 pts | 8th•8 pts | 2nd•17 pts | 2nd•17 pts | CM•22 pts | 82 | 62 | 6 | 0 | 2 | 12.0 | 4th•82 pts | ||
| 6 | Jana B. | 10th•6 pts | 7th•9 pts | 7th•9 pts | 4th•13 pts | 5th•11 pts | 4th•13 pts | 61 | 83 | 6 | 0 | 0 | 12.2 | 6th•61 pts | ||
| 7 | Michael F. | 13th•3 pts | 14th•2 pts | 12th•4 pts | 6th•10 pts | 8th•8 pts | 5th•11 pts | CM•22 pts | 60 | 84 | 7 | 0 | 0 | 6.5 | 7th•58 pts | |
| 8 | Bevin J. | 1st•20 pts | 1st•20 pts | 3rd•15 pts | 55 | 89 | 3 | 2 | 3 | 19.3 | 8th•55 pts | |||||
| 8 | Charles C. | 13th•3 pts | 7th•9 pts | 6th•10 pts | CM•22 pts | 5th•11 pts | 55 | 89 | 5 | 0 | 0 | 8.5 | 8th•55 pts | |||
| 10 | Ray M. | 9th•7 pts | 10th•6 pts | 13th•3 pts | 8th•8 pts | CM•22 pts | 46 | 98 | 5 | 0 | 0 | 9.0 | 10th•46 pts | |||
| 11 | AJ Cox | 5th•11 pts | 3rd•15 pts | 2nd•17 pts | 43 | 101 | 3 | 0 | 2 | 18.7 | 11th•43 pts | |||||
| 12 | Trevor A. | 5th•11 pts | 3rd•15 pts | 4th•13 pts | 39 | 105 | 3 | 0 | 1 | 13.0 | 12th•39 pts | |||||
| 13 | Dillan S. | 11th•5 pts | 5th•11 pts | CM•22 pts | 38 | 106 | 3 | 0 | 0 | 10.0 | 13th•38 pts | |||||
| 13 | Filip R. | 3rd•15 pts | 5th•11 pts | 5th•11 pts | DNF•1 pts | 38 | 106 | 4 | 0 | 1 | 17.3 | 13th•38 pts | ||||
| 15 | Al T. | CM•22 pts | 22 | 122 | 1 | 0 | 0 | — | 15th•22 pts | |||||||
| 15 | Jared A. | CM•22 pts | 22 | 122 | 1 | 0 | 0 | — | 15th•22 pts | |||||||
| 17 | Adam S. | 7th•9 pts | 12th•4 pts | 9th•7 pts | 20 | 124 | 3 | 0 | 0 | 9.7 | 17th•20 pts | |||||
| 18 | David T. | 9th•7 pts | 6th•10 pts | 17 | 127 | 2 | 0 | 0 | 3.0 | 18th•17 pts | ||||||
| 19 | Skyler H. | 6th•10 pts | 10 | 134 | 1 | 0 | 0 | 13.0 | 19th•10 pts | |||||||
| 20 | Dana H. | 12th•4 pts | 4 | 140 | 1 | 0 | 0 | 8.0 | 20th•4 pts | |||||||
| 21 | Augustus T. | 14th•2 pts | 2 | 142 | 1 | 0 | 0 | 1.0 | 21st•2 pts | |||||||
| 22 | Dale B. | DNF•1 pts | 1 | 143 | 1 | 0 | 0 | — | 22nd•1 pts | |||||||
| 22 | Stan M. | DNF•1 pts | 1 | 143 | 1 | 0 | 0 | — | 22nd•1 pts |
Expert
