Beginner
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Porter W. | 13 | 3 |
| 2 | Paisley W. | 18 | 1 |
| 3 | Liam D. | 19 | 1 |
| 4 | Wesley B. | 21 | 1 |
| 5 | Elli D. | 25 | 0 |
| 6 | Kaileiah R. | 26 | 0 |
| DNF | Bailey S. | DNF | DNF |
| DNF | Brielle S. | DNF | DNF |
Novice
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Jaxton Y. | 10 | 20 |
| 2 | Hadley R. | 13 | 19 |
| 3 | Lee Ru. | 17 | 14 |
| 4 | Titan L. | 19 | 14 |
| 5 | Chloe B. | 28 | 11 |
| 6 | Krystal V. | 30 | 13 |
| 7 | Scotti B. | 54 | 9 |
| 8 | Owynn B. | 63 | 2 |
| DNF | Bailey S. | DNF | DNF |
Amateur
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Emy B. | 21 | 11 |
| 2 | Collin R. | 22 | 13 |
| 3 | Braden W. | 33 | 11 |
| 4 | Carter B. | 75 | 2 |
Intermediate
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Dave W. | 10 | 18 |
| 2 | Tyce R. | 48 | 8 |
| 3 | Tracy R. | 48 | 7 |
| 4 | Shaun H. | 53 | 4 |
| 5 | Chloe B. | 55 | 7 |
| 6 | Amy K. | 77 | 3 |
| DNF | Eric H. | DNF | DNF |
Advanced/Intermediate
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Gary T. | 25 | 12 |
| 2 | Travis W. | 27 | 11 |
| 3 | Jason B. | 29 | 10 |
| 4 | Dave Mo. | 31 | 11 |
| 5 | Tom G. | 33 | 12 |
Advanced
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Andrew R. | 9 | 20 |
| 2 | Jonathan T. | 10 | 20 |
| 3 | Zach W. | 10 | 19 |
| 4 | Matthew G. | 14 | 16 |
| 5 | Jana B. | 19 | 15 |
| 6 | Charles C. | 24 | 14 |
| DNF | Dale B. | DNF | DNF |
Expert
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Ryan B. | 22 | 12 |
| 2 | Alex N. | 28 | 14 |
| 3 | Von W. | 28 | 10 |
| 4 | Sam I. | 45 | 7 |
| 5 | Mike B. | 50 | 6 |
| 6 | Blain C. | 59 | 5 |
Champ
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Paul D. | 45 | 6 |
Total Riders = 47
UMTA In-Season Point Results For 2026 as of 2026-06-20
Since we are looking at the season points results prior to the end of the season, any rider who has not yet met the event count requirement for the year will have a light red background.
Also, no cleanup regarding those who have ridden in multiple classes have been applied at this point. These will be handled at the end of the season and could mean that some riders’ points will be removed from one class and added to another class. When this happens, the rider is given points that match the points they would have received if they were last place in the new class.
Event cells with a bright red border are results where the rider competed in a class other than their declared class for season points. Those points are not included in the in-season total until season-end cleanup is applied on the club president view.
Club rules state that riders who attend “50% plus 1” events for the year are eligible for yearly awards given such as number plates or place plaques.
Club rules also state that if a rider rides in multiple classes, only the points in the highest class will be eligible for season points.
Annual totals in each rider’s declared class drop the lowest 1 or 2 event scores based on season attendance: attended every eligible event — drop 2 lowest; missed 1 event — drop 1 lowest; missed 2 or more — use all scores (none dropped).
The “Drop Total” column shows the total points and placement if the rider has attended all events or missed only one event.
There are 11 events in 2026 so riders need to attend 6 events in their class in order to be eligible for season points.
Course Marshals are given full points for the given event (22).
Contact traviswhitney@utahmototrials.com if you notice any issues with these results.
Beginner
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wesley B. | 2nd•17 pts | 4th•13 pts | 2nd•17 pts | 1st•20 pts | 4th•13 pts | 80 | 0 | 5 | 1 | 3 | 1.8 | 2nd•54 pts |
| 2 | Liam D. | 3rd•15 pts | 2nd•17 pts | 4th•13 pts | 5th•11 pts | 3rd•15 pts | 71 | 9 | 5 | 0 | 3 | 2.6 | 4th•47 pts |
| 3 | Paisley W. | 1st•20 pts | 3rd•15 pts | 3rd•15 pts | 2nd•17 pts | 67 | 13 | 4 | 1 | 4 | 2.5 | 3rd•52 pts | |
| 4 | Elli D. | 4th•13 pts | 5th•11 pts | 5th•11 pts | 4th•13 pts | 5th•11 pts | 59 | 21 | 5 | 0 | 0 | 0.4 | 5th•37 pts |
| 5 | Porter W. | 1st•20 pts | 2nd•17 pts | 1st•20 pts | 57 | 23 | 3 | 2 | 3 | 3.3 | 1st•57 pts | ||
| 6 | AJ Cook | 6th•10 pts | 6th•10 pts | 20 | 60 | 2 | 0 | 0 | 0.0 | 6th•20 pts | |||
| 6 | Kaileiah R. | 6th•10 pts | 6th•10 pts | 20 | 60 | 2 | 0 | 0 | 0.0 | 6th•20 pts | |||
| 6 | Owynn B. | 1st•20 pts | 20 | 60 | 1 | 1 | 1 | 8.0 | 6th•20 pts | ||||
| 9 | Isla N. | 3rd•15 pts | 15 | 65 | 1 | 0 | 1 | 3.0 | 9th•15 pts | ||||
| 10 | Gavin H. | 5th•11 pts | 11 | 69 | 1 | 0 | 0 | 2.0 | 10th•11 pts | ||||
| 11 | Everett I. | 6th•10 pts | 10 | 70 | 1 | 0 | 0 | 1.0 | 11th•10 pts | ||||
| 12 | Hank H. | 7th•9 pts | 9 | 71 | 1 | 0 | 0 | 1.0 | 12th•9 pts | ||||
| 13 | Bailey S. | DNF•1 pts | 1 | 79 | 1 | 0 | 0 | — | 13th•1 pts | ||||
| 13 | Brielle S. | DNF•1 pts | 1 | 79 | 1 | 0 | 0 | — | 13th•1 pts |
Novice
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxton Y. | 1st•20 pts | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 93 | 0 | 5 | 4 | 4 | 20.4 | 1st•60 pts |
| 2 | Titan L. | 3rd•15 pts | 3rd•15 pts | 3rd•15 pts | 3rd•15 pts | 4th•13 pts | 73 | 20 | 5 | 0 | 4 | 16.8 | 3rd•45 pts |
| 3 | Hadley R. | 2nd•17 pts | 2nd•17 pts | 1st•20 pts | 2nd•17 pts | 71 | 22 | 4 | 1 | 4 | 21.0 | 2nd•54 pts | |
| 4 | Krystal V. | 2nd•17 pts | 8th•8 pts | 7th•9 pts | 6th•10 pts | 6th•10 pts | 54 | 39 | 5 | 0 | 1 | 11.4 | 5th•37 pts |
| 5 | Megan L. | 5th•11 pts | 5th•11 pts | 6th•10 pts | 2nd•17 pts | 49 | 44 | 4 | 0 | 1 | 15.0 | 4th•39 pts | |
| 6 | Scotti B. | 7th•9 pts | 9th•7 pts | 5th•11 pts | 8th•8 pts | 7th•9 pts | 44 | 49 | 5 | 0 | 0 | 12.8 | 7th•29 pts |
| 7 | Paityn L. | 6th•10 pts | 7th•9 pts | 4th•13 pts | 7th•9 pts | 41 | 52 | 4 | 0 | 0 | 14.0 | 6th•32 pts | |
| 8 | Lee Ru. | 5th•11 pts | 3rd•15 pts | 26 | 67 | 2 | 0 | 1 | 12.5 | 8th•26 pts | |||
| 8 | Rosko K. | 8th•8 pts | 6th•10 pts | 8th•8 pts | 26 | 67 | 3 | 0 | 0 | 11.3 | 8th•26 pts | ||
| 10 | Chloe B. | 4th•13 pts | 5th•11 pts | 24 | 69 | 2 | 0 | 0 | 13.5 | 10th•24 pts | |||
| 11 | Jeff L. | 4th•13 pts | 13 | 80 | 1 | 0 | 0 | 19.0 | 12th•13 pts | ||||
| 11 | Noah L. | 10th•6 pts | 9th•7 pts | 13 | 80 | 2 | 0 | 0 | 6.0 | 12th•13 pts | |||
| 13 | Breck J. | 11th•5 pts | 11th•5 pts | 10 | 83 | 2 | 0 | 0 | 4.0 | 14th•10 pts | |||
| 14 | Amber G. | 9th•7 pts | 7 | 86 | 1 | 0 | 0 | 11.0 | 15th•7 pts | ||||
| 15 | Quincee P. | 10th•6 pts | 6 | 87 | 1 | 0 | 0 | 11.0 | 16th•6 pts | ||||
| 16 | Everett N. | DNF•1 pts | 1 | 92 | 1 | 0 | 0 | — | 17th•1 pts | ||||
| 17 | Bailey S. | DNF•1 pts | 0 | 93 | 1 | 0 | 0 | — | 17th•1 pts | ||||
| 17 | Owynn B. | 12th•4 pts | 10th•6 pts | 9th•7 pts | 8th•8 pts | 0 | 93 | 4 | 0 | 0 | — | 11th•21 pts |
Amateur
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emy B. | 4th•13 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 93 | 0 | 5 | 4 | 4 | 15.8 | 1st•60 pts |
| 2 | Collin R. | 4th•13 pts | 2nd•17 pts | 2nd•17 pts | 2nd•17 pts | 64 | 29 | 4 | 0 | 3 | 14.0 | 2nd•51 pts | |
| 3 | Kevin O. | 7th•9 pts | 6th•10 pts | 3rd•15 pts | 6th•10 pts | 44 | 49 | 4 | 0 | 1 | 9.3 | 5th•35 pts | |
| 4 | Braden W. | 3rd•15 pts | 4th•13 pts | 3rd•15 pts | 43 | 50 | 3 | 0 | 2 | 15.0 | 3rd•43 pts | ||
| 5 | Colton C. | 2nd•17 pts | 5th•11 pts | 4th•13 pts | 41 | 52 | 3 | 0 | 1 | 14.3 | 4th•41 pts | ||
| 6 | Greg G. | 1st•20 pts | 20 | 73 | 1 | 1 | 1 | 23.0 | 6th•20 pts | ||||
| 7 | Mark V. | 2nd•17 pts | 17 | 76 | 1 | 0 | 1 | 17.0 | 7th•17 pts | ||||
| 8 | Eric H. | 3rd•15 pts | 15 | 78 | 1 | 0 | 1 | 17.0 | 8th•15 pts | ||||
| 8 | Jett B. | 3rd•15 pts | 15 | 78 | 1 | 0 | 1 | 13.0 | 8th•15 pts | ||||
| 10 | Carter B. | 4th•13 pts | 13 | 80 | 1 | 0 | 0 | 2.0 | 10th•13 pts | ||||
| 11 | Megan D. | 5th•11 pts | 11 | 82 | 1 | 0 | 0 | 9.0 | 11th•11 pts | ||||
| 11 | Trevin K. | 5th•11 pts | 11 | 82 | 1 | 0 | 0 | 12.0 | 11th•11 pts | ||||
| 13 | Eric S. | 6th•10 pts | 10 | 83 | 1 | 0 | 0 | 1.0 | 14th•10 pts | ||||
| 13 | Jarom C. | 6th•10 pts | 10 | 83 | 1 | 0 | 0 | 12.0 | 14th•10 pts | ||||
| 15 | Kelly L. | 8th•8 pts | 8 | 85 | 1 | 0 | 0 | 7.0 | 16th•8 pts | ||||
| 16 | Randy W. | DNF•1 pts | 1 | 92 | 1 | 0 | 0 | — | 17th•1 pts | ||||
| 17 | Amy K. | 5th•11 pts | 0 | 93 | 1 | 0 | 0 | — | 11th•11 pts |
Veteran
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve D. | 1st•20 pts | 1st•20 pts | 2nd•17 pts | 1st•20 pts | 77 | 0 | 4 | 3 | 4 | 18.5 | 1st•60 pts | |
| 2 | Florin O. | 3rd•15 pts | 2nd•17 pts | 1st•20 pts | 2nd•17 pts | 69 | 8 | 4 | 1 | 4 | 14.5 | 2nd•54 pts | |
| 3 | Shawn B. | 5th•11 pts | 3rd•15 pts | 4th•13 pts | 39 | 38 | 3 | 0 | 1 | 10.0 | 3rd•39 pts | ||
| 4 | Mark J. | 4th•13 pts | 3rd•15 pts | 28 | 49 | 2 | 0 | 1 | 13.5 | 4th•28 pts | |||
| 5 | Jeff T. | 2nd•17 pts | 17 | 60 | 1 | 0 | 1 | 19.0 | 5th•17 pts | ||||
| 6 | Rob L. | DNF•1 pts | 1 | 76 | 1 | 0 | 0 | — | 7th•1 pts | ||||
| 7 | Mark V. | 3rd•15 pts | 0 | 77 | 1 | 0 | 0 | — | 6th•15 pts |
Intermediate
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave W. | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 1st•20 pts | 93 | 0 | 5 | 4 | 4 | 17.6 | 1st•60 pts |
| 2 | Josh N. | DNF•1 pts | 2nd•17 pts | 5th•11 pts | 7th•9 pts | CM•22 pts | 60 | 33 | 5 | 0 | 1 | 13.0 | 2nd•50 pts |
| 3 | Mason H. | 9th•7 pts | 3rd•15 pts | 1st•20 pts | 4th•13 pts | 55 | 38 | 4 | 1 | 2 | 15.3 | 4th•48 pts | |
| 3 | Tyce R. | 16th•1 pts | 11th•5 pts | 2nd•17 pts | 3rd•15 pts | 2nd•17 pts | 55 | 38 | 5 | 0 | 3 | 12.6 | 3rd•49 pts |
| 5 | Tracy R. | 4th•13 pts | 8th•8 pts | 12th•4 pts | 6th•10 pts | 3rd•15 pts | 50 | 43 | 5 | 0 | 1 | 10.0 | 5th•38 pts |
| 6 | Frank Z. | 2nd•17 pts | 5th•11 pts | 28 | 65 | 2 | 0 | 1 | 18.0 | 6th•28 pts | |||
| 7 | Dave Ca. | 7th•9 pts | 9th•7 pts | 13th•3 pts | 10th•6 pts | 25 | 68 | 4 | 0 | 0 | 9.3 | 8th•22 pts | |
| 7 | Jerry C. | 12th•4 pts | 12th•4 pts | 6th•10 pts | 9th•7 pts | 25 | 68 | 4 | 0 | 0 | 11.0 | 10th•21 pts | |
| 9 | Alan P. | 8th•8 pts | 7th•9 pts | 9th•7 pts | 24 | 69 | 3 | 0 | 0 | 9.0 | 7th•24 pts | ||
| 10 | Clyde J. | 4th•13 pts | 7th•9 pts | 22 | 71 | 2 | 0 | 0 | 11.5 | 8th•22 pts | |||
| 11 | Aaron M. | 5th•11 pts | 8th•8 pts | 19 | 74 | 2 | 0 | 0 | 11.0 | 11th•19 pts | |||
| 11 | Shaun H. | 15th•1 pts | 15th•1 pts | 12th•4 pts | 4th•13 pts | 19 | 74 | 4 | 0 | 0 | 7.0 | 12th•18 pts | |
| 13 | Nate Cl. | 6th•10 pts | 8th•8 pts | 18 | 75 | 2 | 0 | 0 | 13.5 | 12th•18 pts | |||
| 13 | Troy O. | 11th•5 pts | 13th•3 pts | 11th•5 pts | 11th•5 pts | 18 | 75 | 4 | 0 | 0 | 10.0 | 15th•15 pts | |
| 15 | Bryon B. | 2nd•17 pts | 17 | 76 | 1 | 0 | 1 | 17.0 | 14th•17 pts | ||||
| 16 | Casey H. | 3rd•15 pts | 15 | 78 | 1 | 0 | 1 | 18.0 | 15th•15 pts | ||||
| 16 | Gary S. | 3rd•15 pts | 15 | 78 | 1 | 0 | 1 | 15.0 | 15th•15 pts | ||||
| 18 | Amy K. | 17th•1 pts | 18th•1 pts | 16th•1 pts | 6th•10 pts | 13 | 80 | 4 | 0 | 0 | 2.5 | 18th•12 pts | |
| 19 | Joey F. | 6th•10 pts | 14th•2 pts | 12 | 81 | 2 | 0 | 0 | 8.5 | 18th•12 pts | |||
| 20 | Devan P. | 5th•11 pts | 11 | 82 | 1 | 0 | 0 | 14.0 | 20th•11 pts | ||||
| 21 | Marshal B. | 14th•2 pts | 14th•2 pts | 15th•1 pts | 13th•3 pts | 8 | 85 | 4 | 0 | 0 | 4.0 | 22nd•7 pts | |
| 22 | Jace K. | 10th•6 pts | 6 | 87 | 1 | 0 | 0 | 7.0 | 23rd•6 pts | ||||
| 22 | Jared R. | 10th•6 pts | 6 | 87 | 1 | 0 | 0 | 10.0 | 23rd•6 pts | ||||
| 22 | Russ A. | 10th•6 pts | 6 | 87 | 1 | 0 | 0 | 3.0 | 23rd•6 pts | ||||
| 25 | Bradley H. | 13th•3 pts | 3 | 90 | 1 | 0 | 0 | 9.0 | 26th•3 pts | ||||
| 26 | Chris E. | 17th•1 pts | DNF•1 pts | 2 | 91 | 2 | 0 | 0 | 3.0 | 27th•2 pts | |||
| 27 | Parker O. | 15th•1 pts | 1 | 92 | 1 | 0 | 0 | 3.0 | 29th•1 pts | ||||
| 27 | Zack P. | 16th•1 pts | 1 | 92 | 1 | 0 | 0 | 5.0 | 29th•1 pts | ||||
| 29 | Chloe B. | 5th•11 pts | 0 | 93 | 1 | 0 | 0 | — | 20th•11 pts | ||||
| 29 | Colton C. | 14th•2 pts | 0 | 93 | 1 | 0 | 0 | — | 27th•2 pts | ||||
| 29 | Eric H. | DNF•1 pts | 0 | 93 | 1 | 0 | 0 | — | 29th•1 pts |
Advanced/Intermediate
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Mo. | 1st•20 pts | 1st•20 pts | 4th•13 pts | 1st•20 pts | 4th•13 pts | 86 | 0 | 5 | 3 | 3 | 10.8 | 1st•60 pts |
| 2 | Gary T. | 2nd•17 pts | 2nd•17 pts | 2nd•17 pts | 4th•13 pts | 1st•20 pts | 84 | 2 | 5 | 1 | 4 | 10.6 | 3rd•54 pts |
| 3 | Travis W. | CM•22 pts | 5th•11 pts | 6th•10 pts | 3rd•15 pts | 2nd•17 pts | 75 | 11 | 5 | 0 | 2 | 7.0 | 3rd•54 pts |
| 4 | Jason B. | 3rd•15 pts | 1st•20 pts | CM•22 pts | 3rd•15 pts | 72 | 14 | 4 | 1 | 3 | 9.3 | 2nd•57 pts | |
| 5 | Tom G. | 4th•13 pts | DNF•1 pts | 3rd•15 pts | 5th•11 pts | 40 | 46 | 4 | 0 | 1 | 12.0 | 5th•39 pts | |
| 6 | Todd O. | 5th•11 pts | 2nd•17 pts | 28 | 58 | 2 | 0 | 1 | 11.5 | 6th•28 pts | |||
| 7 | Brandon C. | 4th•13 pts | 5th•11 pts | 24 | 62 | 2 | 0 | 0 | 5.0 | 7th•24 pts | |||
| 8 | Rich B. | 3rd•15 pts | 15 | 71 | 1 | 0 | 1 | 16.0 | 8th•15 pts |
Advanced
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan T. | 2nd•17 pts | 4th•13 pts | 1st•20 pts | CM•22 pts | 2nd•17 pts | 89 | 0 | 5 | 1 | 3 | 19.5 | 1st•59 pts |
| 2 | Zach W. | 4th•13 pts | 2nd•17 pts | 4th•13 pts | CM•22 pts | 3rd•15 pts | 80 | 9 | 5 | 0 | 2 | 18.5 | 3rd•54 pts |
| 3 | Andrew R. | 6th•10 pts | 8th•8 pts | 11th•5 pts | 3rd•15 pts | 1st•20 pts | 58 | 31 | 5 | 1 | 2 | 13.8 | 4th•45 pts |
| 4 | Bevin J. | 1st•20 pts | 1st•20 pts | 3rd•15 pts | 55 | 34 | 3 | 2 | 3 | 19.3 | 2nd•55 pts | ||
| 5 | Matthew G. | 11th•5 pts | 9th•7 pts | 10th•6 pts | 1st•20 pts | 4th•13 pts | 51 | 38 | 5 | 1 | 1 | 12.6 | 6th•40 pts |
| 6 | Jana B. | 10th•6 pts | 7th•9 pts | 7th•9 pts | 4th•13 pts | 5th•11 pts | 48 | 41 | 5 | 0 | 0 | 11.8 | 10th•33 pts |
| 7 | AJ Cox | 5th•11 pts | 3rd•15 pts | 2nd•17 pts | 43 | 46 | 3 | 0 | 2 | 18.7 | 5th•43 pts | ||
| 7 | Chase O. | 8th•8 pts | 6th•10 pts | 8th•8 pts | 2nd•17 pts | 43 | 46 | 4 | 0 | 1 | 11.0 | 9th•35 pts | |
| 9 | Dillan S. | 11th•5 pts | 5th•11 pts | CM•22 pts | 38 | 51 | 3 | 0 | 0 | 10.0 | 7th•38 pts | ||
| 9 | Filip R. | 3rd•15 pts | 5th•11 pts | 5th•11 pts | DNF•1 pts | 38 | 51 | 4 | 0 | 1 | 17.3 | 8th•37 pts | |
| 11 | Ray M. | 9th•7 pts | 10th•6 pts | 13th•3 pts | 8th•8 pts | 24 | 65 | 4 | 0 | 0 | 9.0 | 14th•21 pts | |
| 12 | Al T. | CM•22 pts | 22 | 67 | 1 | 0 | 0 | — | 11th•22 pts | ||||
| 12 | Charles C. | 13th•3 pts | 7th•9 pts | 6th•10 pts | 22 | 67 | 3 | 0 | 0 | 8.3 | 11th•22 pts | ||
| 12 | Jared A. | CM•22 pts | 22 | 67 | 1 | 0 | 0 | — | 11th•22 pts | ||||
| 15 | Adam S. | 7th•9 pts | 12th•4 pts | 9th•7 pts | 20 | 69 | 3 | 0 | 0 | 9.7 | 15th•20 pts | ||
| 16 | Michael F. | 13th•3 pts | 14th•2 pts | 12th•4 pts | 6th•10 pts | 19 | 70 | 4 | 0 | 0 | 6.5 | 16th•17 pts | |
| 17 | Skyler H. | 6th•10 pts | 10 | 79 | 1 | 0 | 0 | 13.0 | 17th•10 pts | ||||
| 18 | Dana H. | 12th•4 pts | 4 | 85 | 1 | 0 | 0 | 8.0 | 18th•4 pts | ||||
| 19 | Augustus T. | 14th•2 pts | 2 | 87 | 1 | 0 | 0 | 1.0 | 19th•2 pts | ||||
| 20 | Dale B. | DNF•1 pts | 1 | 88 | 1 | 0 | 0 | — | 20th•1 pts | ||||
| 20 | Stan M. | DNF•1 pts | 1 | 88 | 1 | 0 | 0 | — | 20th•1 pts |
Expert
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Lar. | 2nd•17 pts | 2nd•17 pts | 1st•20 pts | 1st•20 pts | CM•22 pts | 96 | 0 | 5 | 2 | 4 | 11.8 | 1st•62 pts |
| 1 | Troy S. | 1st•20 pts | 1st•20 pts | 2nd•17 pts | 2nd•17 pts | CM•22 pts | 96 | 0 | 5 | 2 | 4 | 14.3 | 1st•62 pts |
| 3 | Von W. | 4th•13 pts | 8th•8 pts | 5th•11 pts | 7th•9 pts | 3rd•15 pts | 56 | 40 | 5 | 0 | 1 | 4.4 | 6th•39 pts |
| 4 | Sam I. | 3rd•15 pts | DNF•1 pts | CM•22 pts | 4th•13 pts | 51 | 45 | 4 | 0 | 1 | 7.0 | 3rd•50 pts | |
| 5 | Mike B. | 6th•10 pts | 7th•9 pts | 6th•10 pts | 6th•10 pts | 5th•11 pts | 50 | 46 | 5 | 0 | 0 | 5.2 | 7th•31 pts |
| 6 | Ryan B. | 3rd•15 pts | 4th•13 pts | 1st•20 pts | 48 | 48 | 3 | 1 | 2 | 9.7 | 4th•48 pts | ||
| 7 | Alex N. | 4th•13 pts | 3rd•15 pts | 2nd•17 pts | 45 | 51 | 3 | 0 | 2 | 10.0 | 5th•45 pts | ||
| 8 | Blain C. | 7th•9 pts | 6th•10 pts | 8th•8 pts | 6th•10 pts | 37 | 59 | 4 | 0 | 0 | 3.0 | 8th•29 pts | |
| 9 | Kris R. | 3rd•15 pts | 15 | 81 | 1 | 0 | 1 | 6.0 | 9th•15 pts | ||||
| 10 | Kolten J. | 5th•11 pts | 11 | 85 | 1 | 0 | 0 | 3.0 | 11th•11 pts | ||||
| 10 | Ryan P. | 5th•11 pts | 11 | 85 | 1 | 0 | 0 | 10.0 | 11th•11 pts | ||||
| 12 | AJ Cox | 5th•11 pts | 0 | 96 | 1 | 0 | 0 | — | 11th•11 pts | ||||
| 12 | Bevin J. | 4th•13 pts | 0 | 96 | 1 | 0 | 0 | — | 10th•13 pts |
Champ
| Place | Name | Elberta | USG Sat | USG Sun | Emery | Delta | Points | Behind | Events | Firsts | Top 3s | Avg Cleans | Drop Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracon K. | 1st•20 pts | 1st•20 pts | 1st•20 pts | 1st•20 pts | 80 | 0 | 4 | 4 | 4 | 15.3 | 1st•60 pts | |
| 2 | Paul D. | 3rd•15 pts | 5th•11 pts | 4th•13 pts | 3rd•15 pts | 1st•20 pts | 74 | 6 | 5 | 1 | 3 | 2.4 | 2nd•50 pts |
| 3 | Jared L. | 2nd•17 pts | 3rd•15 pts | 2nd•17 pts | 49 | 31 | 3 | 0 | 3 | 8.3 | 3rd•49 pts | ||
| 4 | Dan O. | 3rd•15 pts | 2nd•17 pts | 32 | 48 | 2 | 0 | 2 | 13.0 | 4th•32 pts | |||
| 5 | Rick J. | 2nd•17 pts | 17 | 63 | 1 | 0 | 1 | 12.0 | 5th•17 pts | ||||
| 6 | Mike P. | 4th•13 pts | 13 | 67 | 1 | 0 | 0 | 1.0 | 6th•13 pts | ||||
| 7 | Cory P. | DNF•1 pts | 1 | 79 | 1 | 0 | 0 | — | 7th•1 pts |
Open
| Name | Elberta | USG Sat | USG Sun | Emery | Delta | Events | Avg Cleans |
|---|---|---|---|---|---|---|---|
| Rex P. | 2nd•0 pts | 1 | 10.0 | ||||
| Parker O. | 3rd•0 pts | 1 | 5.0 | ||||
| Nate Ca. | 2nd•0 pts | 1 | 11.0 | ||||
| Filip R. | 1st•0 pts | 1 | — | ||||
| Charlie M. | 1st•0 pts | 1 | 15.0 |
Total Riders = 141
