Beginner
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Wesley B. | 24 | 0 |
| 2 | Porter W. | 24 | 0 |
| 3 | Paisley W. | 24 | 0 |
| 4 | Elli D. | 26 | 0 |
| 5 | Liam D. | 31 | 0 |
| 6 | Kaileiah R. | 31 | 0 |
Novice
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Hadley R. | 6 | 22 |
| 2 | Megan L. | 12 | 15 |
| 3 | Titan L. | 13 | 15 |
| 4 | Jaxton Y. | 15 | 19 |
| 5 | Lee Ru. | 25 | 11 |
| 6 | Krystal V. | 26 | 11 |
| 7 | Paityn L. | 27 | 11 |
| 8 | Scotti B. | 44 | 11 |
| 9 | Owynn B. | 72 | 0 |
Amateur
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Emy B. | 5 | 21 |
| 2 | Collin R. | 7 | 18 |
| 3 | Eric H. | 8 | 17 |
| 4 | Braden W. | 9 | 18 |
| 5 | Amy K. | 11 | 18 |
| 6 | Kevin O. | 25 | 13 |
Veteran
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Steve D. | 3 | 22 |
| 2 | Florin O. | 9 | 18 |
| 3 | Mark J. | 15 | 14 |
Intermediate
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Dave W. | 9 | 19 |
| 2 | Bryon B. | 13 | 17 |
| 3 | Tyce R. | 16 | 20 |
| 4 | Mason H. | 16 | 15 |
| 5 | Frank Z. | 17 | 15 |
| 6 | Tracy R. | 20 | 12 |
| 7 | Josh N. | 21 | 14 |
| 8 | Nate Cl. | 24 | 13 |
| 9 | Jerry C. | 29 | 12 |
| 10 | Dave Ca. | 33 | 7 |
| 11 | Troy O. | 35 | 12 |
| 12 | Shaun H. | 35 | 11 |
| 13 | Marshal B. | 35 | 6 |
| 14 | Colton C. | 41 | 5 |
| 15 | Parker O. | 68 | 3 |
Advanced/Intermediate
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Dave Mo. | 36 | 8 |
| 2 | Todd O. | 44 | 10 |
| 3 | Travis W. | 44 | 8 |
| 4 | Gary T. | 50 | 6 |
Advanced
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Matthew G. | 21 | 14 |
| 2 | Chase O. | 23 | 13 |
| 3 | Andy R. | 27 | 12 |
| 4 | Jana B. | 31 | 10 |
| 5 | Dillan S. | 37 | 9 |
| 6 | Michael F. | 37 | 8 |
| 7 | Charles C. | 49 | 5 |
| 8 | Ray M. | 62 | 6 |
| DNF | Filip R. | DNF | DNF |
Expert
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Ryan Lar. | 41 | 5 |
| 2 | Troy S. | 46 | 4 |
| 3 | Kris R. | 47 | 6 |
| 4 | Bevin J. | 59 | 5 |
| 5 | AJ Cox | 66 | 2 |
| 6 | Mike B. | 75 | 2 |
| 7 | Von W. | 89 | 0 |
| 8 | Blain C. | 106 | 0 |
Champ
| Place | Name | Score | Cleans |
|---|---|---|---|
| 1 | Tracon K. | 18 | 11 |
| 2 | Jared L. | 52 | 4 |
| 3 | Paul D. | 91 | 0 |
Open
| Name | Score | Cleans |
|---|---|---|
| Charlie M. | 15 | 15 |
| Rex P. | 33 | 10 |
Total Riders = 65
