2022 Year-End Results

Number Plate Standings

Novice

Place First Name Last Name Points Events
1 Tyce Riley 177 9
2 Emy Boehler 149 9
3 Hadley Riley 107 9

Beginner

Place First Name Last Name Points Events
1 Titan Larsen 137 10
2 Scotti Boehler 134 9
3 Jaxton Yesne 114 7
4 Paityn Larsen 103 10
5 Conner Sears 103 8
6 Juliana Sears 76 6

Sportsman

Place First Name Last Name Points Events
1 Rex Potter 127 7
2 Florin Owens 102 7
3 Charles Smith 98 9
4 Mark Jones 76 6
5 Alex Johncock 70 7
6 Amy Kopischke 63 7
7 Shawn Bostic 33 6

Intermediate

Place First Name Last Name Points Events
1 Jake Riley 121 8
2 Al Takemori 104 10
3 Steve Davis 99 9
4 Dave Carter 78 8
5 Travis Whitney 47 10
6 James Leaverton 43 9

A/I

Place First Name Last Name Points Events
1 Frank Zabka 160 9
2 Jared Anderson 130 9
3 Brandon Cluff 111 7
4 Kyle Hayes 79 7
5 Jeremy Sears 71 9
6 Dave Mosher 71 9

Advanced

Place First Name Last Name Points Events
1 Kolten Jennings 138 10
2 Gary Tew 104 10
3 Matthew Green 99 9
4 Jana Boehler 95 9
5 Ray Mattingley 70 8
6 Mustafa Sameric 65 9
7 AJ Cox 65 6

Expert

Place First Name Last Name Points Events
1 Troy Steineckert 140 10
2 Bevin Johnson 123 7
3 Ryan Larsen 118 10
4 Mike Basso 107 9
5 Von Williams 76 10
6 Mike Fullmer 43 9

Champ

Place First Name Last Name Points Events
1 Tracon Kirk 174 9
2 Rick Johnson 151 10

Full Points List

Riders must have attended six or more events to be considered for a Number Plate.

Novice

Place First Name Last Name Points Events
1 Tyce Riley 177 9
2 Emy Boehler 149 9
3 Hadley Riley 107 9
4 Megan Larsen 47 3
5 Cassidy Beck 43 3
6 Parker Orchard 36 3
7 Kevin Bailey 28 2
8 Dave Lampell 22 3
9 Jaxon Tummers 21 2
10 Kassidy Vail 20 1
11 Helena Tummers 13 1
12 Carter Hubner 11 1
13 Crystal Perry 10 3
14 Sam Waldoch 1 1

Beginner

Place First Name Last Name Points Events
1 Titan Larsen 137 10
2 Scotti Boehler 134 9
3 Jaxton Yesne 114 7
4 Conner Sears 103 8
5 Paityn Larsen 103 10
6 Juliana Sears 76 6
7 Rafe Price 46 4
8 West Williamson 35 2
9 Rosko Kirk 31 3
10 Owynn Boehler 25 3
11 Addison Johncock 22 3
12 Shania Anderson 18 2
13 Tru Hansen 15 1
14 Bennett Carlson 15 2
15 Carter Janoa 13 1
16 Nolan Carlson 11 1
17 Mattix Anderson 8 1
18 Sterling Lewis 6 1

Sportsman

Place First Name Last Name Points Events
1 Rex Potter 127 7
2 Florin Owens 102 7
3 Charles Smith 98 9
4 Mark Jones 76 6
5 Alex Johncock 70 7
6 Amy Kopischke 63 7
7 Bailey Nielson 52 5
8 Jeff Tummers 49 3
9 Justin Griswold 46 3
10 Trevor Schuman 39 3
11 Shawn Bostic 33 6
12 Kris Magnussen 29 4
13 Nate Clapier 28 4
14 Craig Rundell 28 5
15 Chris Walters 23 2
16 Karl Medinger 20 1
17 Kade Jessop 17 1
18 Russ Atkin 17 2
19 Dale Beeman 17 2
20 Aiden Lee 16 2
21 Marshal Bird 15 2
22 Justin Jessop 13 1
23 Rudy Obrien 13 1
24 Thayne Lewis 13 4
25 Peter Lillesve 10 1
26 John Jessop 10 1
27 Justin Tuft 9 1
28 Carter Bailey 8 3
29 Andreas Luck 7 1
30 Scot Johnson 7 2
31 Cristian Trchornio 6 1
32 Cooper Lewis 5 1
33 Bryan Samger 5 1
34 Jon Marshall 5 1
35 Dennis Gilmore 5 1
36 Jake Wardvop 4 1
37 Brandon Knotts 4 2
38 Braden Wulfenstein 3 1
39 Ryan Lamborn 3 1
40 Nolan Finlayson 3 2
41 Brennen Clement 2 1
42 John Heit 1 1
43 Missy Tschabrun 1 1
44 Lee Wolfenstein 1 1
45 Stacy Griswold 1 1

Intermediate

Place First Name Last Name Points Events
1 Jake Riley 121 8
2 Al Takemori 104 10
3 Steve Davis 99 9
4 Dave Carter 78 8
5 Trace Riley 65 4
6 Travis Whitney 47 10
7 Chad Hughes 47 3
8 Bryon Bundy 44 3
9 James Leaverton 43 9
10 Andrea Foust 40 2
11 Adam Spendlove 30 4
12 Casey Heit 28 3
13 Mike Jenkins 21 2
14 Derrick Anderson 18 2
15 Jack Willford 17 2
16 Chris Jasper 11 1
17 Andrew Hill 11 4
18 Warren Lewis 11 1
19 Andre Goldadd 8 1
20 Ross Toelcke 7 1
21 Victor Spencer 6 1
22 Doug Pincock 6 1

A/I

Place First Name Last Name Points Events
1 Frank Zabka 160 9
2 Jared Anderson 130 9
3 Brandon Cluff 111 7
4 Kyle Hayes 79 7
5 Jeremy Sears 71 9
6 Dave Mosher 71 9
7 Todd Orchard 51 4
8 Damon Nielson 33 5
9 Ron Anderson 10 1
10 Josh Janda 9 1

Advanced

Place First Name Last Name Points Events
1 Kolten Jennings 138 10
2 Gary Tew 104 10
3 Matthew Green 99 9
4 Jana Boehler 95 9
5 Filip Roos 77 5
6 Ray Mattingley 70 8
7 Mustafa Sameric 65 9
8 AJ Cox 65 6
9 Andy Roberts 52 5
10 Dana Hedquist 23 2
11 Mike Diesburg 20 1
12 Schuyler Kilborn 15 1
13 Eli Hansen 13 3
14 Jordi Hansen 11 2
15 Bob Hubner 10 1
16 James Johnson 9 1
17 Kevin Goff 9 2
18 Dave Wirth 3 5

Expert

Place First Name Last Name Points Events
1 Troy Steineckert 140 10
2 Bevin Johnson 123 7
3 Ryan Larsen 118 10
4 Mike Basso 107 9
5 Von Williams 76 10
6 Mike Fullmer 43 9
7 Chris Parker 30 2
8 Trevor Alexander 23 3
9 Zak Maeda 13 1

Champ

Place First Name Last Name Points Events
1 Tracon Kirk 174 9
2 Rick Johnson 151 10
3 Mike Peterson 30 2